Wednesday Night 8 Ball Fun League - Winter 16/17 | ||||||||||||||||
Week 25 of 25 | ||||||||||||||||
Final | ||||||||||||||||
Hdcp | Actual Results | Net Results | ||||||||||||||
± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | Win | Loss | Avg | ± Avg | |||
Team 1 | ||||||||||||||||
C | Gilles Quesnel ‡ | 175 | 9 | 7 | 2 | 1409 | 176 | 8.0 | 108 | 68 | .614 | 99 | 77 | .563 | .994 | |
Dan Schurman | 200 | 7 | 7 | 0 | 1350 | 160 | 8.4 | 106 | 54 | .663 | 78 | 82 | .488 | 1.250 | ||
Henri Hebert | -55 | 5 | 0 | 3 | 1331 | 184 | 7.2 | 82 | 102 | .446 | 84.5 | 99.5 | .459 | -.299 | ||
Carl Robinson | -174 | 6 | 0 | 1 | 1192 | 176 | 6.8 | 70 | 106 | .398 | 91.5 | 84.5 | .520 | -.989 | ||
Jason Lavoie | -190 | 6 | 1 | 1 | 915 | 144 | 6.4 | 47 | 97 | .326 | 63.5 | 80.5 | .441 | -1.319 | ||
-44 | 15 | 7 | 6197 | 840 | 7.4 | 413 | 427 | .492 | 416.5 | 423.5 | .496 | -.052 | ||||
Team 2 | ||||||||||||||||
C | Moe Caron | 261 | 8 | 8 | 2 | 1574 | 184 | 8.6 | 120 | 64 | .652 | 94 | 90 | .511 | 1.418 | |
Jim Wiltshire | 135 | 13 | 5 | 2 | 1054 | 128 | 8.2 | 81 | 47 | .633 | 67.5 | 60.5 | .527 | 1.055 | ||
Gil Ouellet | 19 | 8 | 1 | 1 | 1322 | 176 | 7.5 | 84 | 92 | .477 | 84 | 92 | .477 | .108 | ||
Dan Gautreau | -220 | 5 | 0 | 0 | 1159 | 176 | 6.6 | 59 | 117 | .335 | 76.5 | 99.5 | .435 | -1.250 | ||
Ed Daigle | -509 | 2 | 0 | 0 | 788 | 160 | 4.9 | 18 | 142 | .113 | 72 | 88 | .450 | -3.181 | ||
-314 | 14 | 5 | 5897 | 824 | 7.2 | 362 | 462 | .439 | 394 | 430 | .478 | -.381 | ||||
Team 3 | 1st Place Net Regular season | |||||||||||||||
C | Jacques Thibeault | 398 | 11 | 15 | 1 | 1491 | 168 | 8.9 | 128 | 40 | .762 | 104.5 | 63.5 | .622 | 2.369 | |
Al LeBlanc | -85 | 5 | 1 | 0 | 1018 | 144 | 7.1 | 63 | 81 | .438 | 75 | 69 | .521 | -.590 | ||
Marc Melanson | 11 | 9 | 0 | 0 | 1285 | 168 | 7.6 | 88 | 80 | .524 | 82.5 | 85.5 | .491 | .065 | ||
Don R Arsenault | -108 | 5 | 0 | 0 | 1192 | 168 | 7.1 | 65 | 103 | .387 | 85 | 83 | .506 | -.643 | ||
Moe Roy | -172 | 5 | 0 | 0 | 1089 | 160 | 6.8 | 61 | 99 | .381 | 77 | 83 | .481 | -1.075 | ||
44 | 16 | 1 | 6075 | 808 | 7.5 | 405 | 403 | .501 | 424 | 384 | .525 | .054 | ||||
Team 4 | ||||||||||||||||
C | Todd Bulman | 240 | 12 | 12 | 2 | 1392 | 170 | 8.2 | 107 | 63 | .629 | 90 | 80 | .529 | 1.412 | |
Matt Allain † | 203 | 13 | 10 | 3 | 1312 | 162 | 8.1 | 102 | 60 | .630 | 93 | 69 | .574 | 1.253 | ||
Randy MacLeod | -1 | 9 | 0 | 2 | 942 | 128 | 7.4 | 63 | 65 | .492 | 66.5 | 61.5 | .520 | -.008 | ||
Mike Saunders | -164 | 5 | 0 | 0 | 1347 | 196 | 6.9 | 74 | 122 | .378 | 96 | 100 | .490 | -.837 | ||
Dana Baisley | 25 | 9 | 2 | 1 | 804 | 104 | 7.7 | 56 | 48 | .538 | 56.5 | 47.5 | .543 | .240 | ||
303 | 24 | 8 | 5797 | 760 | 7.6 | 402 | 358 | .529 | 402 | 358 | .529 | .399 | ||||
Hdcp | Actual Results | Net Results | ||||||||||||||
± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | Win | Loss | Avg | ± Avg | |||
Team 5 | Runner-up Playoffs | |||||||||||||||
C | Ed Allen | 193 | 8 | 6 | 0 | 1454 | 176 | 8.3 | 112 | 64 | .636 | 95 | 81 | .540 | 1.097 | |
Paul Allain | 40 | 7 | 4 | 3 | 1095 | 144 | 7.6 | 74 | 70 | .514 | 74.5 | 69.5 | .517 | .278 | ||
Terry Gauvin | -55 | 8 | 2 | 0 | 1245 | 176 | 7.1 | 78 | 98 | .443 | 88.5 | 87.5 | .503 | -.313 | ||
Rene Landry | -96 | 6 | 1 | 0 | 1293 | 176 | 7.3 | 86 | 90 | .489 | 83 | 93 | .472 | -.545 | ||
Jeff Moreton | -158 | 5 | 0 | 0 | 1112 | 160 | 7.0 | 62 | 98 | .388 | 74 | 86 | .463 | -.988 | ||
-76 | 13 | 3 | 6199 | 832 | 7.5 | 412 | 420 | .495 | 415 | 417 | .499 | -.091 | ||||
Team 6 | ||||||||||||||||
C | Marc LeBlanc | 193 | 7 | 5 | 1 | 1132 | 136 | 8.3 | 86 | 50 | .632 | 74 | 62 | .544 | 1.419 | |
Serge Lacoste | 53 | 8 | 8 | 2 | 1256 | 160 | 7.9 | 88 | 72 | .550 | 82.5 | 77.5 | .516 | .331 | ||
Nick Badyal | 170 | 14 | 5 | 2 | 1203 | 144 | 8.4 | 91 | 53 | .632 | 77.5 | 66.5 | .538 | 1.181 | ||
Earl Jones | -40 | 6 | 0 | 1 | 692 | 96 | 7.2 | 40 | 56 | .417 | 45.5 | 50.5 | .474 | -.417 | ||
Tom Saulnier | -198 | 6 | 0 | 0 | 1080 | 160 | 6.8 | 59 | 101 | .369 | 78.5 | 81.5 | .491 | -1.238 | ||
Chris Fournier | -2 | 10 | 1 | 1 | 543 | 72 | 7.5 | 36 | 36 | .500 | 31.5 | 40.5 | .438 | -.028 | ||
176 | 19 | 7 | 5906 | 768 | 7.7 | 400 | 368 | .521 | 389.5 | 378.5 | .507 | .229 | ||||
Team 7 | 1st place Playoffs | |||||||||||||||
C | Bob Martin | 283 | 11 | 10 | 4 | 1499 | 176 | 8.5 | 123 | 53 | .699 | 101 | 75 | .574 | 1.608 | |
Reg Arsenault | 43 | 8 | 4 | 1 | 1412 | 184 | 7.7 | 99 | 85 | .538 | 86 | 98 | .467 | .234 | ||
Bob Cyr | -28 | 7 | 1 | 0 | 693 | 96 | 7.2 | 43 | 53 | .448 | 46 | 50 | .479 | -.292 | ||
Candace Campbell | -49 | 6 | 2 | 1 | 1114 | 152 | 7.3 | 71 | 81 | .467 | 74.5 | 77.5 | .490 | -.322 | ||
Don P MacDonald | -10 | 14 | 1 | 0 | 1081 | 144 | 7.5 | 72 | 72 | .500 | 65 | 79 | .451 | -.069 | ||
239 | 18 | 6 | 5799 | 752 | 7.7 | 408 | 344 | .543 | 372.5 | 379.5 | .495 | .318 | ||||
Team 8 | 1st place regular season | |||||||||||||||
C | Dan Martin | 105 | 10 | 3 | 0 | 925 | 112 | 8.3 | 75 | 37 | .670 | 72 | 40 | .643 | .938 | |
Gilles Cormier | 169 | 7 | 6 | 0 | 1416 | 176 | 8.0 | 111 | 65 | .631 | 100.5 | 75.5 | .571 | .960 | ||
Jason Leger | 128 | 10 | 4 | 0 | 920 | 112 | 8.2 | 68 | 44 | .607 | 65 | 47 | .580 | 1.143 | ||
Jason Scott | -62 | 5 | 3 | 0 | 1173 | 164 | 7.2 | 72 | 92 | .439 | 78 | 86 | .476 | -.378 | ||
Vince Ramsay | -92 | 7 | 1 | 1 | 1239 | 172 | 7.2 | 77 | 95 | .448 | 86 | 86 | .500 | -.535 | ||
Steve Lushman | 105 | 9 | 7 | 2 | 586 | 72 | 8.1 | 44 | 28 | .611 | 41 | 31 | .569 | 1.458 | ||
353 | 24 | 3 | 6259 | 808 | 7.7 | 447 | 361 | .553 | 442.5 | 365.5 | .548 | .437 | ||||
Hdcp | Actual Results | Net Results | ||||||||||||||
± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | Win | Loss | Avg | ± Avg | |||
Team 9 | ||||||||||||||||
C | Jon Mattatall | 195 | 11 | 4 | 3 | 1270 | 152 | 8.4 | 99 | 53 | .651 | 81 | 71 | .533 | 1.283 | |
Rene Melanson | 65 | 8 | 4 | 1 | 1304 | 168 | 7.8 | 92 | 76 | .548 | 76.5 | 91.5 | .455 | .387 | ||
Roy Daigle | 12 | 9 | 2 | 2 | 1387 | 184 | 7.5 | 99 | 85 | .538 | 96 | 88 | .522 | .065 | ||
Serge Gaudet | -80 | 4 | 0 | 0 | 1285 | 176 | 7.3 | 73 | 103 | .415 | 73.5 | 102.5 | .418 | -.455 | ||
Don Leblanc | -233 | 3 | 0 | 0 | 484 | 88 | 5.5 | 16 | 72 | .182 | 39.5 | 48.5 | .449 | -2.648 | ||
-41 | 10 | 6 | 5730 | 768 | 7.5 | 379 | 389 | .493 | 366.5 | 401.5 | .477 | -.053 | ||||
Team 10 | ||||||||||||||||
C | Carl Wallace | 106 | 8 | 6 | 1 | 1261 | 160 | 7.9 | 97 | 63 | .606 | 90.5 | 69.5 | .566 | .663 | |
Tom McNutt | 17 | 6 | 1 | 3 | 1213 | 160 | 7.6 | 83 | 77 | .519 | 74.5 | 85.5 | .466 | .106 | ||
Reg Hebert | -5 | 5 | 3 | 0 | 835 | 112 | 7.5 | 56 | 56 | .500 | 48 | 64 | .429 | -.045 | ||
Ralph Sawyer | -31 | 8 | 1 | 1 | 1116 | 152 | 7.3 | 72 | 80 | .474 | 75 | 77 | .493 | -.204 | ||
Pat McLellan | -212 | 4 | 0 | 1 | 880 | 136 | 6.5 | 45 | 91 | .331 | 60 | 76 | .441 | -1.559 | ||
-125 | 11 | 6 | 5305 | 720 | 7.4 | 353 | 367 | .490 | 348 | 372 | .483 | -.174 | ||||
Team 11 | ||||||||||||||||
C | Paul Chamberlain | 301 | 15 | 13 | 1 | 1447 | 168 | 8.6 | 121 | 47 | .720 | 89 | 79 | .530 | 1.792 | |
Jon Whalen | -42 | 5 | 0 | 0 | 1184 | 160 | 7.4 | 73 | 87 | .456 | 69 | 91 | .431 | -.263 | ||
Paul Collette | -85 | 4 | 0 | 1 | 1070 | 152 | 7.0 | 66 | 86 | .434 | 69 | 83 | .454 | -.559 | ||
Danny Gauvin | -48 | 7 | 1 | 1 | 1072 | 144 | 7.4 | 68 | 76 | .472 | 67.5 | 76.5 | .469 | -.333 | ||
Edy Williams | -147 | 7 | 0 | 0 | 1279 | 184 | 7.0 | 76 | 108 | .413 | 80.5 | 103.5 | .438 | -.799 | ||
-21 | 14 | 3 | 6052 | 808 | 7.5 | 404 | 404 | .500 | 375 | 433 | .464 | -.026 | ||||
Hdcp | Actual Results | Net Results | ||||||||||||||
± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | Win | Loss | Avg | ± Avg | |||
Team 12 | 1st place Net Playoffs | |||||||||||||||
C | Justin Savoie | 237 | 12 | 6 | 4 | 1404 | 168 | 8.4 | 108 | 60 | .643 | 88.5 | 79.5 | .527 | 1.411 | |
Jean Marc Cormier | 143 | 8 | 2 | 4 | 1163 | 144 | 8.1 | 89 | 55 | .618 | 75.5 | 68.5 | .524 | .993 | ||
Don J Arsenault | 16 | 7 | 0 | 3 | 1040 | 136 | 7.6 | 73 | 63 | .537 | 66 | 70 | .485 | .118 | ||
Mike Cormier | -167 | 5 | 1 | 0 | 1155 | 168 | 6.9 | 61 | 107 | .363 | 80 | 88 | .476 | -.994 | ||
Jeff Sparks | -264 | 3 | 0 | 0 | 756 | 128 | 5.9 | 31 | 97 | .242 | 62 | 66 | .484 | -2.063 | ||
-35 | 9 | 11 | 5518 | 744 | 7.4 | 362 | 382 | .487 | 372 | 372 | .500 | -.047 | ||||
Team 13 | ||||||||||||||||
C | Steve Melee | 396 | 14 | 21 | 6 | 1475 | 168 | 8.8 | 127 | 41 | .756 | 96.5 | 71.5 | .574 | 2.357 | |
Gino Goguen | 108 | 6 | 3 | 1 | 1420 | 176 | 8.1 | 106 | 70 | .602 | 86 | 90 | .489 | .614 | ||
Louis Robichaud | 25 | 13 | 1 | 3 | 1266 | 168 | 7.5 | 89 | 79 | .530 | 83 | 85 | .494 | .149 | ||
Karl Mitton | -5 | 6 | 0 | 0 | 493 | 64 | 7.7 | 35 | 29 | .547 | 32 | 32 | .500 | -.078 | ||
Jacques Leblanc | -153 | 4 | 0 | 0 | 795 | 120 | 6.6 | 41 | 79 | .342 | 53 | 67 | .442 | -1.275 | ||
Willie Jean | -252 | 3 | 0 | 0 | 636 | 112 | 5.7 | 27 | 85 | .241 | 59.5 | 52.5 | .531 | -2.250 | ||
119 | 25 | 10 | 6085 | 808 | 7.5 | 425 | 383 | .526 | 410 | 398 | .507 | .147 | ||||
Team 14 | ||||||||||||||||
C | Norm Saunders | 127 | 17 | 7 | 1 | 1224 | 152 | 8.1 | 97 | 55 | .638 | 79 | 73 | .520 | .836 | |
Ernie Fahey | -10 | 6 | 3 | 1 | 1277 | 168 | 7.6 | 88 | 80 | .524 | 76.5 | 91.5 | .455 | -.060 | ||
Dale Leblanc | -57 | 6 | 2 | 1 | 1106 | 152 | 7.3 | 68 | 84 | .447 | 68.5 | 83.5 | .451 | -.375 | ||
Norm Gould | -212 | 6 | 0 | 1 | 1231 | 184 | 6.7 | 68 | 116 | .370 | 86 | 98 | .467 | -1.152 | ||
Edgar Landry | -147 | 4 | 0 | 0 | 1182 | 168 | 7.0 | 65 | 103 | .387 | 75 | 93 | .446 | -.875 | ||
-299 | 12 | 4 | 6020 | 824 | 7.3 | 386 | 438 | .468 | 385 | 439 | .467 | -.363 | ||||
Hdcp | Actual Results | Net Results | ||||||||||||||
± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | Win | Loss | Avg | ± Avg | |||
Team 15 | Runner-up Net Playoffs | |||||||||||||||
C | J P Godin | 172 | 12 | 4 | 2 | 1323 | 160 | 8.3 | 106 | 54 | .663 | 90 | 70 | .563 | 1.075 | |
Paul Cormier | 71 | 7 | 2 | 1 | 1408 | 176 | 8.0 | 104 | 72 | .591 | 91 | 85 | .517 | .403 | ||
Bob Rochon | -72 | 7 | 0 | 1 | 1214 | 168 | 7.2 | 75 | 93 | .446 | 84 | 84 | .500 | -.429 | ||
George Gillis | -103 | 4 | 0 | 0 | 949 | 136 | 7.0 | 59 | 77 | .434 | 65 | 71 | .478 | -.757 | ||
Kevin Cox | -233 | 3 | 0 | 0 | 848 | 136 | 6.2 | 39 | 97 | .287 | 68 | 68 | .500 | -1.713 | ||
-165 | 6 | 4 | 5742 | 776 | 7.4 | 383 | 393 | .494 | 398 | 378 | .513 | -.213 | ||||
Team 16 | ||||||||||||||||
C | Brahim Saidi | 404 | 15 | 13 | 8 | 1492 | 168 | 8.9 | 130 | 38 | .774 | 103.5 | 64.5 | .616 | 2.405 | |
Paul Gaudet | 49 | 6 | 2 | 1 | 938 | 120 | 7.8 | 64 | 56 | .533 | 61 | 59 | .508 | .408 | ||
Dave Arsenault | 9 | 9 | 1 | 0 | 1192 | 160 | 7.5 | 80 | 80 | .500 | 81.5 | 78.5 | .509 | .056 | ||
Amanda Farrell | -191 | 4 | 1 | 0 | 578 | 96 | 6.0 | 22 | 74 | .229 | 46.5 | 49.5 | .484 | -1.990 | ||
Barb Russell | -175 | 4 | 0 | 0 | 597 | 96 | 6.2 | 26 | 70 | .271 | 39.5 | 56.5 | .411 | -1.823 | ||
Brian Smith | -156 | 2 | 0 | 0 | 857 | 128 | 6.7 | 43 | 85 | .336 | 59 | 69 | .461 | -1.219 | ||
-60 | 17 | 9 | 5654 | 768 | 7.4 | 365 | 403 | .475 | 391 | 377 | .509 | -.078 | ||||
Spares | ||||||||||||||||
Lucien Thibeault | -36 | 2 | 0 | 0 | 150 | 24 | 6.3 | 8 | 16 | .333 | 12 | 12 | .500 | -1.500 | ||
Steve Muise | 97 | 12 | 0 | 0 | 539 | 64 | 8.4 | 46 | 18 | .719 | 38 | 26 | .594 | 1.516 | ||
Terry Buchanan | -68 | 4 | 0 | 0 | 440 | 64 | 6.9 | 25 | 39 | .391 | 30.5 | 33.5 | .477 | -1.063 | ||
Reg Mazerolle | -47 | 3 | 0 | 0 | 266 | 40 | 6.7 | 15 | 25 | .375 | 18 | 22 | .450 | -1.175 | ||
-54 | 0 | 0 | 1395 | 192 | 7.3 | 94 | 98 | .490 | 98.5 | 93.5 | .513 | -.281 | ||||
† 1st Tournament | ||||||||||||||||
‡ 2nd Tournament |