Wednesday Night 8 Ball Fun League - Summer '16 | |||||||||||
Final | |||||||||||
± | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | ± Avg | ||
A | Ed Allen | 340 | 10 | 1 | 1695 | 196 | 8.6 | 137 | 59 | .699 | 1.735 |
B | Dave Arsenault | -5 | 1 | 0 | 495 | 65 | 7.6 | 31 | 34 | .477 | -.077 |
C | Abdou Ben | -104 | 1 | 1 | 945 | 138 | 6.8 | 50 | 88 | .362 | -.754 |
B | Todd Bulman | 114 | 5 | 0 | 941 | 116 | 8.1 | 73 | 43 | .629 | .983 |
- | Jay Busch | -16 | 0 | 0 | 78 | 12 | 6.5 | 3 | 9 | .250 | -1.333 |
A | Moe Caron | 112 | 5 | 1 | 800 | 100 | 8.0 | 56 | 44 | .560 | 1.120 |
A | Paul Chamberlain | 168 | 7 | 0 | 1266 | 154 | 8.2 | 100 | 54 | .649 | 1.091 |
B | Gilles Cormier | 127 | 7 | 0 | 1140 | 142 | 8.0 | 85 | 57 | .599 | .894 |
B | Louise Cormier | -20 | 2 | 0 | 818 | 110 | 7.4 | 54 | 56 | .491 | -.182 |
B | Paul Cormier | 197 | 8 | 1 | 1621 | 200 | 8.1 | 123 | 77 | .615 | .985 |
- | Kevin Cox | -113 | 0 | 0 | 308 | 54 | 5.7 | 14 | 40 | .259 | -2.093 |
B | Bob Cyr | 44 | 0 | 1 | 1124 | 144 | 7.8 | 78 | 66 | .542 | .306 |
C | Roy Daigle | -56 | 5 | 1 | 1117 | 157 | 7.1 | 74 | 83 | .471 | -.357 |
D | Amanda Farrell | -254 | 0 | 0 | 943 | 152 | 6.2 | 46 | 106 | .303 | -1.671 |
- | Dan Gautreau | -15 | 0 | 0 | 75 | 12 | 6.3 | 5 | 7 | .417 | -1.250 |
D | George Gilles | -220 | 0 | 1 | 1068 | 164 | 6.5 | 59 | 105 | .360 | -1.341 |
A | J.P.Godin | 258 | 8 | 4 | 1403 | 166 | 8.5 | 112 | 54 | .675 | 1.554 |
D | Henri Goguen | -225 | 0 | 0 | 517 | 91 | 5.7 | 23 | 68 | .253 | -2.473 |
C | Norm Gould | -164 | 1 | 1 | 1123 | 164 | 6.8 | 64 | 100 | .390 | -1.000 |
C | Henri Hebert | -56 | 0 | 2 | 1402 | 191 | 7.3 | 93 | 98 | .487 | -.293 |
B | Reg Hebert | -41 | 0 | 0 | 845 | 114 | 7.4 | 52 | 62 | .456 | -.360 |
B | Rene Landry | -24 | 0 | 0 | 1080 | 143 | 7.6 | 72 | 71 | .503 | -.168 |
D | Ivan Leblanc | -203 | 1 | 0 | 1119 | 171 | 6.5 | 56 | 115 | .327 | -1.187 |
- | Dylan Levi | -32 | 0 | 0 | 62 | 12 | 5.2 | 3 | 9 | .250 | -2.667 |
- | Robert Levi | 3 | 0 | 0 | 114 | 14 | 8.1 | 8 | 6 | .571 | .214 |
B | Randy MacLeod | -8 | 2 | 0 | 1307 | 174 | 7.5 | 87 | 87 | .500 | -.046 |
A | Jon Mattatall | 286 | 7 | 3 | 1543 | 178 | 8.7 | 130 | 48 | .730 | 1.607 |
A | Steve Melee | 257 | 10 | 2 | 1057 | 120 | 8.8 | 91 | 29 | .758 | 2.142 |
C | Jeff Moreton | -119 | 1 | 1 | 1399 | 197 | 7.1 | 87 | 110 | .442 | -.604 |
A | Gilles Quesnel | 275 | 6 | 2 | 1434 | 168 | 8.5 | 120 | 48 | .714 | 1.637 |
D | Serge Richard | -280 | 0 | 0 | 440 | 90 | 4.9 | 12 | 78 | .133 | -3.111 |
C | Louis Robichaud | -68 | 8 | 0 | 1030 | 147 | 7.0 | 61 | 86 | .415 | -.463 |
- | Bob Rochon | -58 | 0 | 0 | 438 | 64 | 6.8 | 28 | 36 | .438 | -.906 |
A | Brahim Saidi | 280 | 12 | 4 | 1179 | 140 | 8.4 | 102 | 38 | .729 | 2.000 |
D | Mike Saunders | -218 | 0 | 0 | 1290 | 193 | 6.7 | 67 | 126 | .347 | -1.130 |
- | Justin Savoie | 75 | 1 | 1 | 358 | 40 | 9.0 | 32 | 8 | .800 | 1.875 |
B | Dan Schurman | 185 | 4 | 4 | 1544 | 192 | 8.0 | 113 | 79 | .589 | .964 |
C | Jason Scott | -141 | 1 | 1 | 1231 | 180 | 6.8 | 66 | 114 | .367 | -.783 |
D | Brian Smith | -358 | 0 | 0 | 1080 | 179 | 6.0 | 43 | 136 | .240 | -2.000 |
A | Jacques Thibeault | 320 | 16 | 4 | 1252 | 142 | 8.8 | 111 | 31 | .782 | 2.254 |
- | Robert Wedge | -41 | 0 | 0 | 163 | 26 | 6.3 | 8 | 18 | .308 | -1.577 |
- | Jim Wiltshire | 131 | 0 | 0 | 693 | 80 | 8.7 | 59 | 21 | .738 | 1.638 |
D | Edy Williams | -333 | 0 | 1 | 1162 | 190 | 6.1 | 53 | 137 | .279 | -1.753 |
Gold | |||||||||||
Silver | |||||||||||
Bronze | |||||||||||
Fourth |