Wednesday Night 8 Ball Fun League - Summer '15 | |||||||||||||
Week 14 of 14 | |||||||||||||
Final | |||||||||||||
Hdcp | Reg | ||||||||||||
± | ERO | 10-0 | Pts | Gms | P/G | W | L | Win | Loss | Avg | ± Avg | ||
B | Ed Allen | 83 | 1 | 1 | 908 | 116 | 7.8 | 0 | 0 | 71 | 45 | .612 | .716 |
Dave Arsenault | 15 | 0 | 0 | 297 | 38 | 7.8 | 0 | 0 | 21 | 17 | .553 | .395 | |
Todd Bulman | 119 | 2 | 2 | 1026 | 127 | 8.1 | 0 | 0 | 80 | 47 | .630 | .937 | |
Moe Caron | 56 | 6 | 2 | 848 | 113 | 7.5 | 0 | 0 | 61 | 52 | .540 | .496 | |
Paul Comeau | 155 | 4 | 0 | 735 | 86 | 8.5 | 0 | 0 | 62 | 24 | .721 | 1.802 | |
Gilles Cormier | -81 | 2 | 0 | 784 | 115 | 6.8 | 0 | 0 | 48 | 67 | .417 | -.704 | |
Mike Cormier | -83 | 0 | 0 | 526 | 78 | 6.7 | 0 | 0 | 32 | 46 | .410 | -1.064 | |
B | Paul Cormier | 146 | 5 | 2 | 1301 | 166 | 7.8 | 0 | 0 | 97 | 69 | .584 | .880 |
Kevin Cox | -121 | 0 | 0 | 283 | 50 | 5.7 | 0 | 0 | 14 | 36 | .280 | -2.420 | |
C | Roy Daigle | -13 | 1 | 2 | 1016 | 140 | 7.3 | 0 | 0 | 69 | 71 | .493 | -.093 |
Roger Dupuis | -250 | 2 | 1 | 998 | 162 | 6.2 | 0 | 0 | 51 | 111 | .315 | -1.543 | |
George Gilles | -65 | 2 | 0 | 893 | 127 | 7.0 | 0 | 0 | 51 | 76 | .402 | -.512 | |
Gino Goguen | -12 | 1 | 0 | 273 | 38 | 7.2 | 0 | 0 | 18 | 20 | .474 | -.316 | |
Henri Goguen | -204 | 0 | 1 | 721 | 117 | 6.2 | 0 | 0 | 30 | 87 | .256 | -1.744 | |
Norm Gould | -189 | 0 | 2 | 1129 | 165 | 6.8 | 0 | 0 | 63 | 102 | .382 | -1.145 | |
C | Henri Hebert | -90 | 0 | 1 | 780 | 115 | 6.8 | 0 | 0 | 48 | 67 | .417 | -.783 |
Reg Hebert | 39 | 0 | 1 | 1065 | 138 | 7.7 | 0 | 0 | 70 | 68 | .507 | .283 | |
Rene Landry | -34 | 0 | 1 | 450 | 64 | 7.0 | 0 | 0 | 28 | 36 | .438 | -.531 | |
Marc Leblanc | 26 | 0 | 0 | 292 | 36 | 8.1 | 0 | 0 | 23 | 13 | .639 | .722 | |
Tim Leblanc | -97 | 0 | 0 | 206 | 38 | 5.4 | 0 | 0 | 7 | 31 | .184 | -2.553 | |
Robert Levi | 8 | 0 | 1 | 90 | 12 | 7.5 | 0 | 0 | 5 | 7 | .417 | .667 | |
Bob Martin | 332 | 6 | 1 | 1183 | 132 | 9.0 | 0 | 0 | 104 | 28 | .788 | 2.515 | |
A | Jon Mattatall | 179 | 2 | 2 | 1286 | 158 | 8.1 | 0 | 0 | 104 | 54 | .658 | 1.133 |
Reg Mazerolle | -11 | 0 | 0 | 85 | 12 | 7.1 | 0 | 0 | 5 | 7 | .417 | -.917 | |
Steve Melee | 134 | 2 | 1 | 1045 | 128 | 8.2 | 0 | 0 | 81 | 47 | .633 | 1.047 | |
D | Jeff Moreton | -126 | 0 | 1 | 672 | 103 | 6.5 | 0 | 0 | 38 | 65 | .369 | -1.223 |
A | Steve Muise | 223 | 4 | 4 | 1199 | 140 | 8.6 | 0 | 0 | 97 | 43 | .693 | 1.593 |
Teri Noseworthy | -49 | 0 | 0 | 47 | 12 | 3.9 | 0 | 0 | 1 | 11 | .083 | -4.083 | |
Gilles Quesnel | 157 | 7 | 3 | 1364 | 170 | 8.0 | 0 | 0 | 104 | 66 | .612 | .924 | |
Louis Robichaud | 62 | 2 | 1 | 1088 | 140 | 7.8 | 0 | 0 | 81 | 59 | .579 | .443 | |
Bob Rochon | -17 | 0 | 0 | 249 | 36 | 6.9 | 0 | 0 | 16 | 20 | .444 | -.472 | |
Mike Saunders | -168 | 0 | 2 | 1120 | 166 | 6.7 | 0 | 0 | 63 | 103 | .380 | -1.012 | |
C | Dan Schurman | 18 | 3 | 1 | 1372 | 181 | 7.6 | 0 | 0 | 93 | 88 | .514 | .099 |
Jason Scott | -71 | 2 | 0 | 716 | 103 | 7.0 | 0 | 0 | 41 | 62 | .398 | -.689 | |
D | Brian Smith | -231 | 0 | 0 | 667 | 113 | 5.9 | 0 | 0 | 28 | 85 | .248 | -2.044 |
A | Jacques Thibeault | 346 | 13 | 4 | 1046 | 115 | 9.1 | 0 | 0 | 92 | 23 | .800 | 3.009 |
Carl Wallace | 78 | 6 | 0 | 493 | 62 | 8.0 | 0 | 0 | 40 | 22 | .645 | 1.258 | |
B | Jim Wiltshire | 68 | 2 | 0 | 863 | 113 | 7.6 | 0 | 0 | 65 | 48 | .575 | .602 |
D | Edy Williams | -332 | 0 | 0 | 1013 | 169 | 6.0 | 0 | 0 | 45 | 124 | .266 | -1.964 |
First | |||||||||||||
Second | |||||||||||||
Third |