| Wednesday Night 8 Ball Fun League - Winter 13/14 | | | | | | |
| Final | | | | | | |
| | | | | | | | | | | | | | | | |
| | | | | | | | Hdcp | Actual Results | | Net Results | |
| | ± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | | Win | Loss | Avg | ± Avg |
| Team 1 | | | | | | |
C | Gilles Quesnel | 129 | 7 | 6 | 2 | 1248 | 152 | 8.2 | 96 | 56 | .632 | | 77 | 75 | .507 | .849 |
| Dave Rogers | 88 | 7 | 5 | 2 | 951 | 120 | 7.9 | 72 | 48 | .600 | | 62.5 | 57.5 | .521 | .733 |
| Dan Schurman | 130 | 10 | 7 | 4 | 1213 | 152 | 8.0 | 91 | 61 | .599 | | 85.5 | 66.5 | .563 | .855 |
| Carl Robinson | -140 | 7 | 0 | 0 | 1040 | 152 | 6.8 | 56 | 96 | .368 | | 65.5 | 86.5 | .431 | -.921 |
| Teri Noseworthy | -322 | 3 | 0 | 0 | 577 | 112 | 5.2 | 17 | 95 | .152 | | 51.5 | 60.5 | .460 | -2.875 |
| | | | | | | | | | | | | | | | |
| | -115 | | 18 | 8 | 5029 | 688 | 7.3 | 332 | 356 | .483 | | 342 | 346 | .497 | -.167 |
| Team 2 | | | | | | |
C | J P Godin | 277 | 9 | 9 | 4 | 1249 | 144 | 8.7 | 107 | 37 | .743 | | 84 | 60 | .583 | 1.924 |
| Paul Cormier | 101 | 6 | 4 | 3 | 1212 | 154 | 7.9 | 83 | 71 | .539 | | 77.5 | 76.5 | .503 | .656 |
| Paul Collette | -18 | 6 | 0 | 0 | 885 | 120 | 7.4 | 60 | 60 | .500 | | 61.5 | 58.5 | .513 | -.150 |
| Paul Gaudet | 107 | 10 | 4 | 5 | 1188 | 146 | 8.1 | 85 | 61 | .582 | | 70 | 76 | .479 | .733 |
| Ken Smith | -298 | 4 | 1 | 0 | 744 | 132 | 5.6 | 27 | 105 | .205 | | 66 | 66 | .500 | -2.258 |
| | | | | | | | | | | | | | | | |
| | 169 | | 18 | 12 | 5278 | 696 | 7.6 | 362 | 334 | .520 | | 359 | 337 | .516 | .243 |
| Team 3 | 1st Regular Season 1st Net Playoffs | | | | | |
C | Jacques Thibeault | 373 | 10 | 20 | 2 | 1343 | 152 | 8.8 | 113 | 39 | .743 | | 91 | 61 | .599 | 2.454 |
| Gilles Cormier | 98 | 7 | 5 | 1 | 1094 | 136 | 8.0 | 82 | 54 | .603 | | 68 | 68 | .500 | .721 |
| Marc Melanson | 63 | 8 | 0 | 3 | 1123 | 144 | 7.8 | 80 | 64 | .556 | | 69.5 | 74.5 | .483 | .438 |
| Serge Gaudet | -109 | 7 | 0 | 1 | 966 | 136 | 7.1 | 58 | 78 | .426 | | 55 | 81 | .404 | -.801 |
| Marcel Dingens | -157 | 3 | 0 | 0 | 1048 | 152 | 6.9 | 54 | 98 | .355 | | 70 | 82 | .461 | -1.033 |
| | | | | | | | | | | | | | | | |
| | 268 | | 25 | 7 | 5574 | 720 | 7.7 | 387 | 333 | .538 | | 353.5 | 366.5 | .491 | .372 |
| | | | | | | | | | | | | | | | |
| | | | | | | | Hdcp | Actual Results | | Net Results | |
| | ± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | | Win | Loss | Avg | ± Avg |
| Team 4 | | | | | | |
C | Todd Bulman | 106 | 7 | 4 | 3 | 742 | 90 | 8.2 | 53 | 37 | .589 | | 52 | 38 | .578 | 1.178 |
| Paul Leblanc | 28 | 5 | 0 | 1 | 140 | 16 | 8.8 | 12 | 4 | .750 | | 11 | 5 | .688 | 1.750 |
| Len Leblanc | 128 | 10 | 1 | 2 | 1122 | 136 | 8.3 | 87 | 49 | .640 | | 68 | 68 | .500 | .941 |
| Gerry Richard | -70 | 6 | 0 | 1 | 1177 | 162 | 7.3 | 69 | 93 | .426 | | 71.5 | 90.5 | .441 | -.432 |
| Bob Rochon | -130 | 6 | 0 | 1 | 946 | 136 | 7.0 | 58 | 78 | .426 | | 62.5 | 73.5 | .460 | -.956 |
| Edy Williams | -146 | 3 | 0 | 1 | 945 | 140 | 6.8 | 54 | 86 | .386 | | 63 | 77 | .450 | -1.043 |
| | | | | | | | | | | | | | | | |
| | -84 | | 5 | 9 | 5072 | 680 | 7.5 | 333 | 347 | .490 | | 328 | 352 | .482 | -.124 |
| Team 5 | | | | | | |
C | Ed Allen | 214 | 11 | 10 | 3 | 1138 | 136 | 8.4 | 88 | 48 | .647 | | 76 | 60 | .559 | 1.574 |
| Louis Robichaud | 39 | 11 | 1 | 2 | 1216 | 160 | 7.6 | 85 | 75 | .531 | | 88 | 72 | .550 | .244 |
| Roy Daigle | 52 | 8 | 3 | 2 | 1245 | 160 | 7.8 | 88 | 72 | .550 | | 75.5 | 84.5 | .472 | .325 |
| Roger Dupuis | -41 | 8 | 1 | 1 | 1220 | 168 | 7.3 | 82 | 86 | .488 | | 73.5 | 94.5 | .438 | -.244 |
| Reg Mazerolle | -50 | 4 | 0 | 1 | 322 | 48 | 6.7 | 17 | 31 | .354 | | 24.5 | 23.5 | .510 | -1.042 |
| | | | | | | | | | | | | | | | |
| | 214 | | 15 | 9 | 5141 | 672 | 7.7 | 360 | 312 | .536 | | 337.5 | 334.5 | .502 | .318 |
| Team 6 | | | | | | |
C | Marc LeBlanc ‡ ‡ | 139 | 10 | 6 | 1 | 1182 | 144 | 8.2 | 86 | 58 | .597 | | 75.5 | 68.5 | .524 | .965 |
| Justin Savoie † † | 27 | 6 | 5 | 1 | 1124 | 144 | 7.8 | 80 | 64 | .556 | | 74.5 | 69.5 | .517 | .188 |
| Babe Goguen | 2 | 8 | 0 | 1 | 550 | 72 | 7.6 | 38 | 34 | .528 | | 38.5 | 33.5 | .535 | .028 |
| John Wheeler | -167 | 4 | 0 | 2 | 987 | 148 | 6.7 | 56 | 92 | .378 | | 74.5 | 73.5 | .503 | -1.128 |
| Mike Cormier | -260 | 4 | 0 | 0 | 893 | 144 | 6.2 | 43 | 101 | .299 | | 59.5 | 84.5 | .413 | -1.806 |
| | | | | | | | | | | | | | | | |
| | -259 | | 11 | 5 | 4736 | 652 | 7.3 | 303 | 349 | .465 | | 322.5 | 329.5 | .495 | -.397 |
| | | | | | | | | | | | | | | | |
| | | | | | | | Hdcp | Actual Results | | Net Results | |
| | ± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | | Win | Loss | Avg | ± Avg |
| Team 7 | 1st Net Regular Season | | | | | |
C | Bob Martin | 343 | 12 | 15 | 3 | 1331 | 152 | 8.8 | 113 | 39 | .743 | | 96 | 56 | .632 | 2.257 |
| Don J Arsenault | 36 | 7 | 3 | 1 | 905 | 120 | 7.5 | 60 | 60 | .500 | | 60 | 60 | .500 | .300 |
| Jason Leger ‡ | 7 | 8 | 3 | 1 | 848 | 112 | 7.6 | 57 | 55 | .509 | | 55.5 | 56.5 | .496 | .063 |
| Henri Hebert | -127 | 8 | 4 | 0 | 1118 | 162 | 6.9 | 64 | 98 | .395 | | 80 | 82 | .494 | -.784 |
| Jason Lavoie | -222 | 7 | 0 | 0 | 1068 | 164 | 6.5 | 57 | 107 | .348 | | 81.5 | 82.5 | .497 | -1.354 |
| | | | | | | | | | | | | | | | |
| | 37 | | 25 | 5 | 5270 | 710 | 7.4 | 351 | 359 | .494 | | 373 | 337 | .525 | .052 |
| Team 8 | | | | | | |
C | Steve Muise | 131 | 9 | 4 | 2 | 1218 | 152 | 8.0 | 98 | 54 | .645 | | 87 | 65 | .572 | .862 |
| Jean Marc Cormier † | 95 | 7 | 2 | 2 | 1149 | 144 | 8.0 | 84 | 60 | .583 | | 79 | 65 | .549 | .660 |
| Rene Landry | -21 | 6 | 2 | 2 | 947 | 128 | 7.4 | 61 | 67 | .477 | | 58 | 70 | .453 | -.164 |
| Norm Gould | -127 | 4 | 0 | 0 | 1249 | 176 | 7.1 | 75 | 101 | .426 | | 91 | 85 | .517 | -.722 |
| Jeff Moreton | -214 | 2 | 0 | 0 | 493 | 88 | 5.6 | 20 | 68 | .227 | | 42.5 | 45.5 | .483 | -2.432 |
| | | | | | | | | | | | | | | | |
| | -136 | | 8 | 6 | 5056 | 688 | 7.3 | 338 | 350 | .491 | | 357.5 | 330.5 | .520 | -.198 |
| Team 9 | | | | | | |
C | Jon Mattatall | 166 | 7 | 6 | 0 | 1255 | 152 | 8.3 | 96 | 56 | .632 | | 84.5 | 67.5 | .556 | 1.092 |
| Ernie Fahey | 94 | 10 | 6 | 0 | 1140 | 144 | 7.9 | 85 | 59 | .590 | | 64.5 | 79.5 | .448 | .653 |
| Reg Arsenault | 22 | 8 | 2 | 1 | 613 | 80 | 7.7 | 46 | 34 | .575 | | 41.5 | 38.5 | .519 | .275 |
| Ivan Leblanc | -108 | 4 | 0 | 1 | 986 | 144 | 6.8 | 58 | 86 | .403 | | 65 | 79 | .451 | -.750 |
| Moe Roy | -101 | 6 | 0 | 1 | 1081 | 152 | 7.1 | 59 | 93 | .388 | | 65.5 | 86.5 | .431 | -.664 |
| | | | | | | | | | | | | | | | |
| | 73 | | 14 | 3 | 5075 | 672 | 7.6 | 344 | 328 | .512 | | 321 | 351 | .478 | .109 |
| | | | | | | | | | | | | | | | |
| | | | | | | | Hdcp | Actual Results | | Net Results | |
| | ± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | | Win | Loss | Avg | ± Avg |
| Team 10 | | | | | | |
C | Carl Wallace | 261 | 11 | 8 | 5 | 1409 | 168 | 8.4 | 114 | 54 | .679 | | 106 | 62 | .631 | 1.554 |
| Stephen Wells | 125 | 18 | 6 | 3 | 1171 | 146 | 8.0 | 88 | 58 | .603 | | 77 | 69 | .527 | .856 |
| Gil Ouellet | -17 | 9 | 4 | 1 | 928 | 128 | 7.3 | 58 | 70 | .453 | | 61.5 | 66.5 | .480 | -.133 |
| Joey Goguen | -92 | 2 | 0 | 0 | 293 | 48 | 6.1 | 14 | 34 | .292 | | 19.5 | 28.5 | .406 | -1.917 |
| Robert Wedge | -272 | 2 | 0 | 1 | 748 | 128 | 5.8 | 34 | 94 | .266 | | 65 | 63 | .508 | -2.125 |
| | | | | | | | | | | | | | | | |
| | 5 | | 18 | 10 | 4549 | 618 | 7.4 | 308 | 310 | .498 | | 329 | 289 | .532 | .008 |
| Team 11 | | | | | | |
| Moe Caron | 188 | 10 | 7 | 1 | 1502 | 186 | 8.1 | 111 | 75 | .597 | | 101 | 85 | .543 | 1.011 |
C | Nick Badyal | 76 | 6 | 1 | 3 | 1104 | 136 | 8.1 | 82 | 54 | .603 | | 67.5 | 68.5 | .496 | .559 |
| Reg Hebert | -4 | 5 | 2 | 0 | 615 | 82 | 7.5 | 43 | 39 | .524 | | 38.5 | 43.5 | .470 | -.049 |
| Michael O'Connell | 31 | 4 | 1 | 0 | 619 | 80 | 7.7 | 47 | 33 | .588 | | 42 | 38 | .525 | .388 |
| Ian Fowler | -35 | 4 | 1 | 0 | 400 | 56 | 7.1 | 24 | 32 | .429 | | 24 | 32 | .429 | -.625 |
| Brian Smith | -181 | 5 | 1 | 1 | 886 | 136 | 6.5 | 44 | 92 | .324 | | 64.5 | 71.5 | .474 | -1.331 |
| | | | | | | | | | | | | | | | |
| | 75 | | 13 | 5 | 5126 | 676 | 7.6 | 351 | 325 | .519 | | 337.5 | 338.5 | .499 | .111 |
| Team 12 | | | | | | |
C | Paul Chamberlain | 351 | 22 | 12 | 5 | 1473 | 168 | 8.8 | 125 | 43 | .744 | | 100 | 68 | .595 | 2.089 |
| Paul Allain | 77 | 9 | 2 | 1 | 918 | 112 | 8.2 | 68 | 44 | .607 | | 57 | 55 | .509 | .688 |
| Chris Fournier | 35 | 7 | 2 | 1 | 983 | 128 | 7.7 | 67 | 61 | .523 | | 62 | 66 | .484 | .273 |
| Danny Gauvin | -39 | 7 | 1 | 1 | 1004 | 136 | 7.4 | 59 | 77 | .434 | | 63.5 | 72.5 | .467 | -.287 |
| Pat McLellan | -156 | 3 | 0 | 0 | 604 | 96 | 6.3 | 30 | 66 | .313 | | 37 | 59 | .385 | -1.625 |
| | | | | | | | | | | | | | | | |
| | 268 | | 17 | 8 | 4982 | 640 | 7.8 | 349 | 291 | .545 | | 319.5 | 320.5 | .499 | .419 |
| | | | | | | | | | | | | | | | |
| | | | | | | | Hdcp | Actual Results | | Net Results | |
| | ± | LWS | ERO | 10-0 | Pts | Gms | P/G | Win | Loss | Avg | | Win | Loss | Avg | ± Avg |
| Team 13 | | | | | | |
C | Steve Melee | 230 | 10 | 14 | 3 | 1160 | 136 | 8.5 | 96 | 40 | .706 | | 79.5 | 56.5 | .585 | 1.691 |
| Gino Goguen | 85 | 13 | 3 | 2 | 1080 | 136 | 7.9 | 81 | 55 | .596 | | 68.5 | 67.5 | .504 | .625 |
| Terry Gauvin | 25 | 7 | 3 | 1 | 1039 | 136 | 7.6 | 74 | 62 | .544 | | 71 | 65 | .522 | .184 |
| Tom Saulnier | -180 | 4 | 1 | 0 | 1065 | 160 | 6.7 | 59 | 101 | .369 | | 69 | 91 | .431 | -1.125 |
| Kevin Cox | -181 | 3 | 0 | 1 | 968 | 144 | 6.7 | 55 | 89 | .382 | | 68.5 | 75.5 | .476 | -1.257 |
| | | | | | | | | | | | | | | | |
| | -21 | | 21 | 7 | 5312 | 712 | 7.5 | 365 | 347 | .513 | | 356.5 | 355.5 | .501 | -.029 |
| Team 14 | Playoff Champions | | | | | |
C | Norm Saunders | 177 | 11 | 9 | 2 | 1134 | 136 | 8.3 | 88 | 48 | .647 | | 82.5 | 53.5 | .607 | 1.301 |
| Jim Wiltshire | 120 | 9 | 9 | 2 | 1131 | 144 | 7.9 | 78 | 66 | .542 | | 74 | 70 | .514 | .833 |
| Dale Leblanc | -70 | 5 | 0 | 3 | 1112 | 152 | 7.3 | 66 | 86 | .434 | | 67 | 85 | .441 | -.461 |
| Don R Arsenault | -100 | 6 | 0 | 1 | 1023 | 144 | 7.1 | 65 | 79 | .451 | | 62.5 | 81.5 | .434 | -.694 |
| Willie Jean | -283 | 6 | 0 | 0 | 926 | 152 | 6.1 | 40 | 112 | .263 | | 70.5 | 81.5 | .464 | -1.862 |
| | | | | | | | | | | | | | | | |
| | -156 | | 18 | 8 | 5326 | 728 | 7.3 | 337 | 391 | .463 | | 356.5 | 371.5 | .490 | -.214 |
| Team 15 | | | | | | |
| Blair Cameron | 24 | 5 | 1 | 0 | 756 | 96 | 7.9 | 50 | 46 | .521 | | 38.5 | 57.5 | .401 | .250 |
| Dan Gautreau | -30 | 6 | 1 | 1 | 1055 | 144 | 7.3 | 65 | 79 | .451 | | 70.5 | 73.5 | .490 | -.208 |
C | Paul J Cormier | -123 | 4 | 0 | 2 | 940 | 136 | 6.9 | 52 | 84 | .382 | | 66.5 | 69.5 | .489 | -.904 |
| Ron Cormier | -125 | 5 | 1 | 0 | 948 | 136 | 7.0 | 51 | 85 | .375 | | 64.5 | 71.5 | .474 | -.919 |
| Norm Cormier | -50 | 9 | 1 | 0 | 1108 | 152 | 7.3 | 73 | 79 | .480 | | 75 | 77 | .493 | -.329 |
| | | | | | | | | | | | | | | | |
| | -304 | | 4 | 3 | 4807 | 664 | 7.2 | 291 | 373 | .438 | | 315 | 349 | .474 | -.458 |
| Spares | | | | | | |
| Phil Baraly | -40 | 1 | 0 | 0 | 91 | 16 | 5.7 | 3 | 13 | .188 | | 6 | 10 | .375 | -2.500 |
| Albert Caissie | 6 | 5 | 0 | 0 | 57 | 8 | 7.1 | 6 | 2 | .750 | | 6 | 2 | .750 | .750 |
| | | | | | | | | | | | | | | | |
| | -34 | | 0 | 0 | 148 | 24 | 6.2 | 9 | 15 | .375 | | 12 | 12 | .500 | -1.417 |
Tournament results [† 1st] [‡ 2nd] [† † 3rd] [‡ ‡ 4th] |