| Wednesday Night 8 Ball Fun League - Winter '10/'11 | | | | |
| Final | | | | |
| | | | | Balls | | | | | Reg | | | Net | |
| | ± | ERO | 10-0 | (Pts) | Gms | P/G | Win | Loss | Avg | Win | Loss | Avg | ± Avg |
| Team 1 | Season - 4th Playoffs - 4th |
C | Len Leblanc | 217 | 4 | 4 | 1330 | 160 | 8.3 | 108 | 52 | .675 | 87 | 73 | .544 | 1.356 |
| Steve Muise | 189 | 8 | 0 | 1548 | 191 | 8.1 | 121 | 70 | .634 | 105.5 | 85.5 | .552 | .990 |
| Gerry Richard | -15 | 3 | 0 | 1544 | 206 | 7.5 | 104 | 102 | .505 | 95 | 111 | .461 | -.073 |
| Rene Landry | -116 | 1 | 0 | 1174 | 168 | 7.0 | 72 | 96 | .429 | 78.5 | 89.5 | .467 | -.690 |
| Brian Smith | -214 | 0 | 1 | 617 | 104 | 5.9 | 23 | 81 | .221 | 49 | 55 | .471 | -2.058 |
| | | | | | | | | | | | | | |
| | 61 | 16 | 5 | 6213 | 829 | 7.5 | 428 | 401 | .516 | 415 | 414 | .501 | .074 |
| Team 2 | Season - 7th Playoffs - 5th |
C | Moe Caron | 183 | 9 | 1 | 1455 | 180 | 8.1 | 104 | 76 | .578 | 94.5 | 85.5 | .525 | 1.017 |
| Gilles Quesnel | 254 | 1 | 3 | 1718 | 208 | 8.3 | 135 | 73 | .649 | 121 | 87 | .582 | 1.221 |
| Babe Goguen | 11 | 3 | 1 | 1248 | 166 | 7.5 | 80 | 86 | .482 | 86.5 | 79.5 | .521 | .066 |
| Henri Hebert | -135 | 0 | 0 | 1172 | 168 | 7.0 | 73 | 95 | .435 | 86 | 82 | .512 | -.804 |
| Cary Cormier | -7 | 1 | 0 | 235 | 32 | 7.3 | 16 | 16 | .500 | 10.5 | 21.5 | .328 | -.219 |
| | | | | | | | | | | | | | |
| | 306 | 14 | 5 | 5828 | 754 | 7.7 | 408 | 346 | .541 | 398.5 | 355.5 | .529 | .406 |
| Team 3 | Season - 12th Playoffs - 3rd |
C | Jacques Thibeault | 349 | 16 | 2 | 1196 | 136 | 8.8 | 106 | 30 | .779 | 83.5 | 52.5 | .614 | 2.566 |
| Marc Melanson | 21 | 2 | 2 | 1346 | 178 | 7.6 | 91 | 87 | .511 | 98.5 | 79.5 | .553 | .118 |
| Louis Robichaud | 20 | 3 | 3 | 1088 | 144 | 7.6 | 73 | 71 | .507 | 66 | 78 | .458 | .139 |
| Norm Gould | -113 | 3 | 1 | 1325 | 188 | 7.0 | 71 | 117 | .378 | 82.5 | 105.5 | .439 | -.601 |
| Tom Saulnier | -177 | 0 | 0 | 1071 | 160 | 6.7 | 58 | 102 | .363 | 64 | 96 | .400 | -1.106 |
| | | | | | | | | | | | | | |
| | 100 | 24 | 8 | 6026 | 806 | 7.5 | 399 | 407 | .495 | 394.5 | 411.5 | .489 | .124 |
| Team 4 | Season - 10th Playoffs - 13th |
C | Todd Bulman | 279 | 4 | 3 | 1496 | 172 | 8.7 | 128 | 44 | .744 | 101.5 | 70.5 | .590 | 1.622 |
| Gary Mockler | 21 | 1 | 2 | 1259 | 166 | 7.6 | 84 | 82 | .506 | 91 | 75 | .548 | .127 |
| Tipper LeBlanc | 16 | 2 | 0 | 912 | 120 | 7.6 | 62 | 58 | .517 | 64.5 | 55.5 | .538 | .133 |
| Matt LeBlanc | -92 | 1 | 0 | 582 | 88 | 6.6 | 32 | 56 | .364 | 45.5 | 42.5 | .517 | -1.045 |
| Ken Smith | -287 | 0 | 0 | 895 | 148 | 6.0 | 40 | 108 | .270 | 68 | 80 | .459 | -1.939 |
| | | | | | | | | | | | | | |
| | -63 | 8 | 5 | 5144 | 694 | 7.4 | 346 | 348 | .499 | 370.5 | 323.5 | .534 | -.091 |
| Team 5 | Season - 5th Playoffs - 2nd in Net Div |
C | Ed Allen ‡ | 290 | 7 | 2 | 1566 | 186 | 8.4 | 132 | 54 | .710 | 97.5 | 88.5 | .524 | 1.559 |
| Gino Goguen | 139 | 7 | 0 | 1291 | 160 | 8.1 | 98 | 62 | .613 | 85 | 75 | .531 | .869 |
| Pete Hebert | 93 | 2 | 1 | 1210 | 152 | 8.0 | 87 | 65 | .572 | 72.5 | 79.5 | .477 | .612 |
| Roger Dupuis | -99 | 1 | 1 | 1217 | 170 | 7.2 | 76 | 94 | .447 | 67 | 103 | .394 | -.582 |
| Kevin Cox | -371 | 0 | 0 | 978 | 168 | 5.8 | 42 | 126 | .250 | 67 | 101 | .399 | -2.208 |
| | | | | | | | | | | | | | |
| | 52 | 17 | 4 | 6262 | 836 | 7.5 | 435 | 401 | .520 | 389 | 447 | .465 | .062 |
| Team 6 | Season - 6th Playoffs - 8th |
C | Marc LeBlanc | 216 | 8 | 2 | 1444 | 176 | 8.2 | 115 | 61 | .653 | 99.5 | 76.5 | .565 | 1.227 |
| Dana Russell | 132 | 2 | 4 | 1212 | 152 | 8.0 | 94 | 58 | .618 | 80 | 72 | .526 | .868 |
| Jim Wiltshire | 145 | 7 | 3 | 1405 | 176 | 8.0 | 106 | 70 | .602 | 102.5 | 73.5 | .582 | .824 |
| Bob Rochon | -155 | 0 | 1 | 1217 | 176 | 6.9 | 70 | 106 | .398 | 75.5 | 100.5 | .429 | -.881 |
| Gary Wedge | -33 | 2 | 0 | 1026 | 136 | 7.5 | 65 | 71 | .478 | 59 | 77 | .434 | -.243 |
| | | | | | | | | | | | | | |
| | 305 | 19 | 10 | 6304 | 816 | 7.7 | 450 | 366 | .551 | 416.5 | 399.5 | .510 | .374 |
| Team 7 | Season - 14th Playoffs - 1st Place |
C | Robert Martin | 441 | 18 | 1 | 1580 | 178 | 8.9 | 133 | 45 | .747 | 111 | 67 | .624 | 2.478 |
| Reg Arsenault | 15 | 1 | 1 | 791 | 104 | 7.6 | 58 | 46 | .558 | 53.5 | 50.5 | .514 | .144 |
| Gil Ouellet | -40 | 2 | 1 | 983 | 136 | 7.2 | 64 | 72 | .471 | 65.5 | 70.5 | .482 | -.294 |
| Pat McLellan | -241 | 0 | 0 | 912 | 144 | 6.3 | 43 | 101 | .299 | 64 | 80 | .444 | -1.674 |
| Willie Jean | -190 | 0 | 0 | 1050 | 160 | 6.6 | 53 | 107 | .331 | 64.5 | 95.5 | .403 | -1.188 |
| | | | | | | | | | | | | | |
| | -15 | 21 | 3 | 5316 | 722 | 7.4 | 351 | 371 | .486 | 358.5 | 363.5 | .497 | -.021 |
| Team 8 | Season - 11th Playoffs - 1st Net Div. |
C | Paul LeBlanc | 305 | 10 | 1 | 1228 | 140 | 8.8 | 105 | 35 | .750 | 89 | 51 | .636 | 2.179 |
| Paul Cormier | 109 | 0 | 1 | 1482 | 183 | 8.1 | 103 | 80 | .563 | 101.5 | 81.5 | .555 | .596 |
| Karl Mitton | 12 | 4 | 2 | 1294 | 170 | 7.6 | 89 | 81 | .524 | 89.5 | 80.5 | .526 | .071 |
| Marc Goguen | -132 | 0 | 1 | 883 | 128 | 6.9 | 52 | 76 | .406 | 56 | 72 | .438 | -1.031 |
| Robert Wedge | -265 | 0 | 0 | 695 | 120 | 5.8 | 24 | 96 | .200 | 52 | 68 | .433 | -2.208 |
| | | | | | | | | | | | | | |
| | 29 | 14 | 5 | 5582 | 741 | 7.5 | 373 | 368 | .503 | 388 | 353 | .524 | .039 |
| Team 9 | Season - 1st Playoffs - 7th |
C | Jon Mattatall | 371 | 8 | 2 | 1696 | 194 | 8.7 | 141 | 53 | .727 | 104 | 90 | .536 | 1.912 |
| Nick Badyal | 223 | 7 | 1 | 1675 | 202 | 8.3 | 135 | 67 | .668 | 103 | 99 | .510 | 1.104 |
| Reg Hebert | -32 | 0 | 2 | 573 | 80 | 7.2 | 37 | 43 | .463 | 40 | 40 | .500 | -.400 |
| Dave Lordon | -68 | 0 | 0 | 936 | 128 | 7.3 | 52 | 76 | .406 | 57.5 | 70.5 | .449 | -.531 |
| Barb Russell | -258 | 1 | 0 | 750 | 128 | 5.9 | 31 | 97 | .242 | 57.5 | 70.5 | .449 | -2.016 |
| John MacCormack | 48 | 0 | 1 | 821 | 104 | 7.9 | 56 | 48 | .538 | 52.2 | 51.5 | .502 | .462 |
| | | | | | | | | | | | | | |
| | 284 | 16 | 6 | 6451 | 836 | 7.7 | 452 | 384 | .541 | 414.2 | 421.5 | .495 | .340 |
| Team 10 | Season - 3rd Playoffs - 10th |
C | Ray Cormier | 158 | 5 | 1 | 1572 | 194 | 8.1 | 120 | 74 | .619 | 96.5 | 97.5 | .497 | .814 |
| Mario Leger | -181 | 0 | 1 | 1257 | 180 | 7.0 | 76 | 104 | .422 | 83 | 97 | .461 | -1.006 |
| Jason Leger | 65 | 2 | 0 | 1112 | 136 | 8.2 | 78 | 58 | .574 | 63.5 | 72.5 | .467 | .478 |
| Ernie Fahey | 69 | 3 | 0 | 1233 | 162 | 7.6 | 90 | 72 | .556 | 80.5 | 81.5 | .497 | .426 |
| Luc Belley | -288 | 0 | 0 | 754 | 132 | 5.7 | 32 | 100 | .242 | 57.5 | 74.5 | .436 | -2.182 |
| | | | | | | | | | | | | | |
| | -177 | 10 | 2 | 5928 | 804 | 7.4 | 396 | 408 | .493 | 381 | 423 | .474 | -.220 |
| Team 11 | Season - 9th Playoffs - 12th |
C | Serge Lacoste | 191 | 4 | 0 | 1124 | 136 | 8.3 | 88 | 48 | .647 | 65.5 | 70.5 | .482 | 1.404 |
| Paul Gaudet | 17 | 4 | 2 | 1282 | 168 | 7.6 | 90 | 78 | .536 | 85.5 | 82.5 | .509 | .101 |
| Jerry Cormier | -23 | 0 | 1 | 1203 | 164 | 7.3 | 72 | 92 | .439 | 75.5 | 88.5 | .460 | -.140 |
| Danny Gauvin | -130 | 2 | 0 | 1315 | 188 | 7.0 | 83 | 105 | .441 | 89 | 99 | .473 | -.691 |
| Albert Caissie | -121 | 0 | 0 | 691 | 104 | 6.6 | 36 | 68 | .346 | 48 | 56 | .462 | -1.163 |
| | | | | | | | | | | | | | |
| | -66 | 10 | 3 | 5615 | 760 | 7.4 | 369 | 391 | .486 | 363.5 | 396.5 | .478 | -.087 |
| Team 12 | Season - 16th Playoffs - 14th |
C | John Wheeler | -166 | 0 | 3 | 1092 | 164 | 6.7 | 58 | 106 | .354 | 76 | 88 | .463 | -1.012 |
| Don Arsenault | -48 | 0 | 3 | 1121 | 154 | 7.3 | 68 | 86 | .442 | 73 | 81 | .474 | -.312 |
| Earl Jones | -117 | 1 | 0 | 1109 | 160 | 6.9 | 70 | 90 | .438 | 76 | 84 | .475 | -.731 |
| Robert Leigh | -64 | 0 | 0 | 1166 | 162 | 7.2 | 76 | 86 | .469 | 76.5 | 85.5 | .472 | -.395 |
| Jay Shillington | -232 | 0 | 0 | 964 | 152 | 6.3 | 49 | 103 | .322 | 74 | 78 | .487 | -1.526 |
| | | | | | | | | | | | | | |
| | -627 | 1 | 6 | 5452 | 792 | 6.9 | 321 | 471 | .405 | 375.5 | 416.5 | .474 | -.792 |
| Team 13 | Season - 8th (Net - 1st) Playoffs - 9 th |
C | Steve Melee | 390 | 10 | 3 | 1495 | 168 | 8.9 | 131 | 37 | .780 | 98.5 | 69.5 | .586 | 2.321 |
| Terry Gauvin | 65 | 4 | 2 | 1245 | 160 | 7.8 | 91 | 69 | .569 | 90.5 | 69.5 | .566 | .406 |
| Roy Daigle | -4 | 1 | 0 | 1332 | 176 | 7.6 | 87 | 89 | .494 | 94.5 | 81.5 | .537 | -.023 |
| Rennie Mah | -139 | 0 | 0 | 734 | 112 | 6.6 | 39 | 73 | .348 | 50 | 62 | .446 | -1.241 |
| Serge Leblanc | -189 | 0 | 0 | 997 | 152 | 6.6 | 53 | 99 | .349 | 69 | 83 | .454 | -1.243 |
| | | | | | | | | | | | | | |
| | 123 | 15 | 5 | 5803 | 768 | 7.6 | 401 | 367 | .522 | 402.5 | 365.5 | .524 | .160 |
| Team 14 | Season - 13th Playoffs - 6th |
C | Rick LeBlanc | 275 | 4 | 1 | 1206 | 140 | 8.6 | 101 | 39 | .721 | 86.5 | 53.5 | .618 | 1.964 |
| Serge Allain | 33 | 4 | 0 | 876 | 114 | 7.7 | 56 | 58 | .491 | 54 | 60 | .474 | .289 |
| Marc Gautreau | -169 | 0 | 0 | 1216 | 180 | 6.8 | 68 | 112 | .378 | 91.5 | 88.5 | .508 | -.939 |
| Danny Gautreau | -66 | 2 | 0 | 1508 | 210 | 7.2 | 97 | 113 | .462 | 97.5 | 112.5 | .464 | -.314 |
| Paul J Cormier | -181 | 1 | 0 | 1147 | 168 | 6.8 | 68 | 100 | .405 | 84 | 84 | .500 | -1.077 |
| | | | | | | | | | | | | | |
| | -108 | 11 | 1 | 5953 | 812 | 7.3 | 390 | 422 | .480 | 413.5 | 398.5 | .509 | -.133 |
| Team 15 | Season - 2nd Playoffs - 2nd |
C | Paul Chamberlain † | 323 | 11 | 2 | 1611 | 192 | 8.4 | 135 | 57 | .703 | 119 | 73 | .620 | 1.682 |
| Gilles Cormier | 98 | 2 | 2 | 1522 | 192 | 7.9 | 109 | 83 | .568 | 98.5 | 93.5 | .513 | .510 |
| Paul Collette | -76 | 1 | 0 | 1210 | 168 | 7.2 | 67 | 101 | .399 | 71 | 97 | .423 | -.452 |
| Serge Gaudet | -84 | 0 | 0 | 1050 | 146 | 7.2 | 66 | 80 | .452 | 63.5 | 82.5 | .435 | -.575 |
| Mike Dube | -111 | 0 | 1 | 763 | 112 | 6.8 | 45 | 67 | .402 | 52 | 60 | .464 | -.991 |
| | | | | | | | | | | | | | |
| | 150 | 14 | 5 | 6156 | 810 | 7.6 | 422 | 388 | .521 | 404 | 406 | .499 | .185 |
| Team 16 | Season - 15th Playoffs - 10th |
C | Pat Godin | 292 | 8 | 6 | 1408 | 166 | 8.5 | 111 | 55 | .669 | 97 | 69 | .584 | 1.759 |
| Dan Schurman | -8 | 2 | 1 | 1236 | 168 | 7.4 | 82 | 86 | .488 | 73.5 | 94.5 | .438 | -.048 |
| Chris Fournier | 53 | 3 | 1 | 1230 | 162 | 7.6 | 88 | 74 | .543 | 89 | 73 | .549 | .327 |
| Vince Ramsay | -143 | 0 | 1 | 818 | 122 | 6.7 | 42 | 80 | .344 | 53 | 69 | .434 | -1.172 |
| Maurice Martin | -424 | 0 | 0 | 801 | 152 | 5.3 | 23 | 129 | .151 | 77.5 | 74.5 | .510 | -2.789 |
| | | | | | | | | | | | | | |
| | -230 | 13 | 9 | 5493 | 770 | 7.1 | 346 | 424 | .449 | 390 | 380 | .506 | -.299 |
| Spares |
| Rudy Daigle | -27 | 0 | 0 | 99 | 16 | 6.2 | 4 | 12 | .250 | 6 | 10 | .375 | -1.688 |
| Matt Spencer | -6 | 0 | 0 | 58 | 8 | 7.3 | 4 | 4 | .500 | 4 | 4 | .500 | -.750 |
| Ivan Leblanc | -9 | 0 | 0 | 54 | 8 | 6.8 | 3 | 5 | .375 | 5 | 3 | .625 | -1.125 |
| Martin Boudreau | -65 | 0 | 0 | 430 | 64 | 6.7 | 27 | 37 | .422 | 36 | 28 | .563 | -1.016 |
| Mitch Breau | -17 | 0 | 0 | 57 | 8 | 7.1 | 2 | 6 | .250 | 2 | 6 | .250 | -2.125 |
| Pierre Cormier | 0 | 0 | 0 | 64 | 8 | 8.0 | 4 | 4 | .500 | 3 | 5 | .375 | 0.000 |
| | | | | | | | | | | | | | |
| | -124 | 0 | 0 | 762 | 112 | 6.8 | 44 | 68 | .393 | 56 | 56 | .500 | -1.107 |
| † Tournament Winner | | | | | | | | | | | |
| ‡ Tournament Runner-up | | | | | | | | | | | |