Wednesday Night 8 Ball Fun League - Summer '11 | ||||||||||||
Final | ||||||||||||
Balls | Reg | |||||||||||
Pts | Wks | ± | ERO | 10-0 | (Pts) | Gms | P/G | Win | Loss | Avg | ± Avg | |
Group A | ||||||||||||
17 | Ed Allen † | 12 | 216 | 7 | 2 | 1251 | 149 | 8.4 | 103 | 46 | .691 | 1.450 |
15 | Marc Leblanc | 12 | 197 | 10 | 4 | 1267 | 156 | 8.1 | 102 | 54 | .654 | 1.263 |
14½ | Steve Melee | 12 | 218 | 6 | 2 | 1263 | 151 | 8.4 | 102 | 49 | .675 | 1.444 |
12½ | Paul Cormier | 12 | 149 | 3 | 4 | 1153 | 141 | 8.2 | 91 | 50 | .645 | 1.057 |
10 | Paul Comeau | 8 | 173 | 10 | 1 | 842 | 101 | 8.3 | 68 | 33 | .673 | 1.713 |
8 | Gilles Quesnel | 13 | 154 | 6 | 3 | 1279 | 162 | 7.9 | 93 | 69 | .574 | .951 |
7½ | Jon Mattatall ‡ | 11 | 209 | 9 | 1 | 1138 | 137 | 8.3 | 87 | 50 | .635 | 1.526 |
7 | Moe Caron | 11 | 58 | 3 | 1 | 1062 | 137 | 7.8 | 76 | 61 | .555 | .423 |
2½ | Todd Bulman | 7 | 48 | 3 | 2 | 645 | 86 | 7.5 | 45 | 41 | .523 | .558 |
1422 | 57 | 20 | 9900 | 1220 | 8.1 | 767 | 453 | .629 | 1.166 | |||
Group B | ||||||||||||
16 | Gilles Cormier † | 12 | 55 | 5 | 1 | 1169 | 152 | 7.7 | 88 | 64 | .579 | .362 |
15 | Steve Muise | 12 | 175 | 6 | 0 | 1224 | 152 | 8.1 | 94 | 58 | .618 | 1.151 |
13 | Gino Goguen | 12 | 37 | 2 | 2 | 1156 | 152 | 7.6 | 80 | 72 | .526 | .243 |
11½ | Louis Robichaud | 10 | 75 | 1 | 0 | 996 | 126 | 7.9 | 75 | 51 | .595 | .595 |
5 | Reg Hebert ‡ | 8 | -49 | 1 | 1 | 744 | 104 | 7.2 | 46 | 58 | .442 | -.471 |
4½ | Terry Gauvin | 4 | -19 | 1 | 0 | 356 | 48 | 7.4 | 24 | 24 | .500 | -.396 |
4 | Chris Fournier | 6 | -42 | 0 | 2 | 500 | 72 | 6.9 | 31 | 41 | .431 | -.583 |
3½ | Dan Schurman | 5 | -46 | 0 | 1 | 463 | 66 | 7.0 | 27 | 39 | .409 | -.697 |
3 | Jim Wiltshire | 4 | 17 | 1 | 0 | 400 | 53 | 7.5 | 27 | 26 | .509 | .321 |
2½ | Justin Savoie | 6 | -48 | 0 | 1 | 576 | 82 | 7.0 | 37 | 45 | .451 | -.585 |
155 | 17 | 8 | 7584 | 1007 | 7.5 | 529 | 478 | .525 | .154 | |||
Group C | ||||||||||||
16 | Rene Landry † | 10 | -5 | 0 | 2 | 951 | 127 | 7.5 | 71 | 56 | .559 | -.039 |
11½ | Karl Mitton | 7 | -3 | 0 | 1 | 648 | 86 | 7.5 | 43 | 43 | .500 | -.035 |
11 | Ivan Leblanc ‡ | 11 | -123 | 2 | 2 | 928 | 138 | 6.7 | 61 | 77 | .442 | -.891 |
10 | Roy Daigle | 11 | -56 | 1 | 2 | 1022 | 144 | 7.1 | 66 | 78 | .458 | -.389 |
9½ | Roger Dupuis | 12 | -143 | 1 | 0 | 984 | 144 | 6.8 | 61 | 85 | .424 | -.993 |
5 | Paul Collette | 6 | -51 | 0 | 0 | 527 | 75 | 7.0 | 33 | 42 | .440 | -.680 |
0 | Babe Goguen | 1 | 17 | 0 | 0 | 83 | 10 | 8.3 | 6 | 4 | .600 | 1.700 |
0 | Hammin Adghirni | 1 | -17 | 0 | 0 | 72 | 12 | 6.0 | 5 | 7 | .417 | -1.417 |
-381 | 4 | 7 | 5215 | 736 | 7.1 | 346 | 392 | .470 | -.518 | |||
Group D | ||||||||||||
18 | Norm Gould † ‡ | 12 | -85 | 1 | 1 | 1036 | 147 | 7.0 | 60 | 87 | .408 | -.578 |
14 | Bob Rochon | 10 | -148 | 0 | 1 | 873 | 135 | 6.5 | 46 | 89 | .341 | -1.096 |
10½ | Marc Goguen | 10 | -137 | 1 | 0 | 820 | 123 | 6.7 | 40 | 83 | .325 | -1.114 |
8½ | Brian Smith | 12 | -325 | 0 | 0 | 904 | 156 | 5.8 | 36 | 120 | .231 | -2.083 |
3 | Kevin Cox | 3 | -79 | 0 | 0 | 211 | 37 | 5.7 | 11 | 26 | .297 | -2.135 |
3 | Henri Hebert | 5 | -80 | 0 | 1 | 381 | 60 | 6.4 | 18 | 42 | .300 | -1.333 |
3 | Luc Belley | 11 | -342 | 0 | 0 | 754 | 137 | 5.5 | 27 | 110 | .197 | -2.496 |
-1196 | 2 | 3 | 4979 | 795 | 6.3 | 238 | 557 | .299 | -1.504 | |||
† Regular season Winner | ||||||||||||
‡ Playoff Champ |