Wednesday Night 8 Ball Fun League - Summer '10 | |||||||||||||
Final | |||||||||||||
Balls | Reg | ||||||||||||
WP | Pts | ± | ERO | 10-0 | (Pts) | Gms | P/G | Win | Loss | Avg | ± Avg | ||
A Division | |||||||||||||
Jon Mattatall ‡ | 11 | 6 | 172 | 4 | 2 | 1202 | 148 | 8.1 | 90 | 58 | .608 | 1.162 | |
Marc LeBlanc | 10 | 10 | 196 | 6 | 4 | 1104 | 131 | 8.4 | 93 | 38 | .710 | 1.496 | |
Ed Allen | 11 | 9 | 203 | 8 | 4 | 1225 | 149 | 8.2 | 97 | 52 | .651 | 1.362 | |
Steve Melee †² | 12 | 8 | 251 | 13 | 3 | 1397 | 166 | 8.4 | 111 | 55 | .669 | 1.512 | |
Todd Bulman † | 9 | 14 | 190 | 4 | 0 | 1026 | 119 | 8.6 | 87 | 32 | .731 | 1.597 | |
Moe Caron | 10 | 9 | 169 | 10 | 1 | 1126 | 134 | 8.4 | 89 | 45 | .664 | 1.261 | |
63 | 56 | 1181 | 45 | 14 | 7080 | 847 | 8.4 | 567 | 280 | .669 | 1.394 | ||
B Division | |||||||||||||
Gilles Quesnel | 11 | 11 | 46 | 1 | 2 | 1130 | 151 | 7.5 | 79 | 72 | .523 | .305 | |
Steve Muise | 10 | 11 | 13 | 3 | 2 | 1055 | 142 | 7.4 | 77 | 65 | .542 | .092 | |
Charles Bourque ‡ | 9 | 7 | -8 | 4 | 0 | 889 | 121 | 7.3 | 57 | 64 | .471 | -.066 | |
Nick Badyal | 9 | 10 | 57 | 2 | 1 | 920 | 118 | 7.8 | 65 | 53 | .551 | .483 | |
Gino Goguen † | 10 | 11 | 64 | 4 | 0 | 998 | 126 | 7.9 | 71 | 55 | .563 | .508 | |
Gilles Cormier | 9 | 4 | -44 | 1 | 1 | 878 | 122 | 7.2 | 56 | 66 | .459 | -.361 | |
58 | 54 | 128 | 15 | 6 | 5870 | 780 | 7.5 | 405 | 375 | .519 | .164 | ||
C Division | |||||||||||||
Pete Hebert | 5 | 3 | -28 | 0 | 1 | 457 | 64 | 7.1 | 27 | 37 | .422 | -.438 | |
Reg Hebert | 8 | 7 | -66 | 0 | 0 | 783 | 110 | 7.1 | 45 | 65 | .409 | -.600 | |
Jim Wiltshire †¹ | 11 | 12 | 12 | 2 | 3 | 1168 | 154 | 7.6 | 84 | 70 | .545 | .078 | |
Roy Daigle | 9 | 5 | -51 | 0 | 0 | 836 | 116 | 7.2 | 51 | 65 | .440 | -.440 | |
Louis Robichaud ‡ | 9 | 7 | 24 | 1 | 0 | 974 | 126 | 7.7 | 66 | 60 | .524 | .190 | |
Babe Goguen † | 12 | 14 | 3 | 1 | 1 | 1178 | 156 | 7.6 | 85 | 71 | .545 | .019 | |
Steve Mills | 1 | 2 | 9 | 0 | 0 | 80 | 10 | 8.0 | 6 | 4 | .600 | .900 | |
55 | 50 | -97 | 4 | 5 | 5476 | 736 | 7.4 | 364 | 372 | .495 | -.132 | ||
D Division | |||||||||||||
Roger Dupuis † | 12 | 15 | -218 | 0 | 1 | 1030 | 158 | 6.5 | 53 | 105 | .335 | -1.380 | |
Norman Gould ‡ | 11 | 10 | -184 | 0 | 1 | 972 | 148 | 6.6 | 44 | 104 | .297 | -1.243 | |
Marc Goguen | 9 | 12 | -129 | 1 | 0 | 846 | 124 | 6.8 | 44 | 80 | .355 | -1.040 | |
Mike Cormier | 2 | 0 | -61 | 0 | 0 | 138 | 25 | 5.5 | 4 | 21 | .160 | -2.440 | |
Luc Belley | 12 | 5 | -391 | 0 | 0 | 854 | 156 | 5.5 | 34 | 122 | .218 | -2.506 | |
Kevin Cox | 3 | 0 | -105 | 0 | 0 | 170 | 34 | 5.0 | 4 | 30 | .118 | -3.088 | |
Lynn Arsenault | 1 | 0 | -48 | 0 | 0 | 49 | 12 | 4.1 | 1 | 11 | .083 | -4.000 | |
Moe Martin | 1 | 0 | -58 | 0 | 0 | 55 | 14 | 3.9 | 1 | 13 | .071 | -4.143 | |
Henri Hebert | 1 | 0 | -18 | 1 | 0 | 90 | 14 | 6.4 | 3 | 11 | .214 | -1.286 | |
52 | 42 | -1212 | 2 | 2 | 4204 | 685 | 6.1 | 188 | 497 | .274 | -1.769 | ||
† Regular Season Winners | |||||||||||||
‡ Playoff Winners | |||||||||||||
†¹ Tourney winner †² Runnerup |