| Wednesday Night 8 Ball Fun League - Winter 2006/07 | | | | | | | | | |
| Final | | | | | | | | | |
| | | | | | | | | | | | | | | | | | | |
| Name | Total | | | Reg | Total | Net | Total | | |
| | +/- | ERO | 10-0 | Pts | Gms | Hdcp | W | L | Win | Loss | Avg | W | L | Win | Loss | Avg | +/- Avg | |
|
Team 1 | | | | | | | | | |
C | Len LeBlanc | 262 | 5 | 3 | 1556 | 186 | 8.4 | 4 | 4 | 121 | 65 | .651 | 3 | 5 | 110 | 76 | .591 | 1.409 | |
| Bill Melee | -67 | 0 | 1 | 687 | 96 | 7.2 | | | 33 | 63 | .344 | | | 37 | 59 | .385 | -.698 | |
| Gerry Richard | 27 | 0 | 2 | 1598 | 208 | 7.7 | 0 | 8 | 111 | 97 | .534 | 0 | 8 | 104.5 | 103.5 | .502 | .130 | |
| Keith O'Donnell | -114 | 1 | 2 | 1304 | 184 | 7.1 | | | 77 | 107 | .418 | | | 97 | 87 | .527 | -.620 | |
| Denise Leger | -284 | 0 | 0 | 173 | 56 | 3.1 | | | 3 | 53 | .054 | | | 22 | 34 | .393 | -5.071 | |
| Matt Leger | -277 | 0 | 0 | 434 | 88 | 4.9 | 1 | 7 | 11 | 77 | .125 | 6 | 2 | 39.5 | 48.5 | .449 | -3.148 | |
| Guy Levesque | -25 | 0 | 0 | 233 | 32 | 7.3 | | | 13 | 19 | .406 | | | 8 | 24 | .250 | -.781 | |
| | | | | | | | | | | | | | | | | | | |
| | -478 | 6 | 8 | 5985 | 850 | 7.0 | 5 | 19 | 369 | 481 | .434 | 9 | 15 | 418 | 432 | .492 | -.562 | |
| Team 2 | | | | | | | | | |
C | Dan Schurman | 176 | 4 | 0 | 1362 | 166 | 8.2 | 4 | 4 | 96 | 70 | .578 | 4 | 4 | 84 | 82 | .506 | 1.060 | |
| Moe Caron | 340 | 6 | 5 | 1663 | 192 | 8.7 | 5 | 3 | 139 | 53 | .724 | 4 | 4 | 109.5 | 82.5 | .570 | 1.771 | |
| Michel Perron | 63 | 0 | 1 | 865 | 108 | 8.0 | 4 | 4 | 61 | 47 | .565 | 3.5 | 4.5 | 53 | 55 | .491 | .583 | |
| Roger Comeau | -19 | 0 | 1 | 687 | 92 | 7.5 | | | 46 | 46 | .500 | | | 44 | 48 | .478 | -.207 | |
| Mike Dube | -108 | 1 | 0 | 824 | 120 | 6.9 | 3 | 5 | 47 | 73 | .392 | 3 | 5 | 56 | 64 | .467 | -.900 | |
| | | | | | | | | | | | | | | | | | | |
| | 452 | 11 | 7 | 5401 | 678 | 8.0 | 16 | 16 | 389 | 289 | .574 | 14.5 | 17.5 | 346.5 | 331.5 | .511 | .667 | |
| Team 3 | | | | | | | | | |
C | Jacques Thibeault | 431 | 10 | 8 | 1434 | 160 | 9.0 | | | 122 | 38 | .763 | | | 103 | 57 | .644 | 2.694 | |
| Al LeBlanc | 173 | 4 | 3 | 1376 | 168 | 8.2 | 6 | 2 | 99 | 69 | .589 | 3.5 | 4.5 | 90.5 | 77.5 | .539 | 1.030 | |
| Gilles Bellavenc | -45 | 1 | 0 | 1283 | 176 | 7.3 | 5 | 3 | 74 | 102 | .420 | 4 | 4 | 81 | 95 | .460 | -.256 | |
| Jon Haines | -119 | 1 | 1 | 1114 | 160 | 7.0 | 3 | 5 | 64 | 96 | .400 | 3 | 5 | 75.5 | 84.5 | .472 | -.744 | |
| Roger Cormier | -82 | 0 | 0 | 1220 | 168 | 7.3 | 6 | 2 | 73 | 95 | .435 | 5 | 3 | 73.5 | 94.5 | .438 | -.488 | |
| | | | | | | | | | | | | | | | | | | |
| | 358 | 16 | 12 | 6427 | 832 | 7.7 | 20 | 12 | 432 | 400 | .519 | 15.5 | 16.5 | 423.5 | 408.5 | .509 | .430 | |
| | | | | | | | | | | | | | | | | | | |
| Name | Total | | | Reg | | Tot | | | Net | | Tot | | | | |
| | +/- | ERO | 10-0 | Pts | Gms | Hdcp | W | L | Win | Loss | Avg | W | L | Win | Loss | Avg | +/- Avg | |
| Team 4 | | | | | | | | | |
C | Todd Bulman | 354 | 11 | 1 | 1763 | 202 | 8.7 | 7 | 1 | 148 | 54 | .733 | 6 | 2 | 123 | 79 | .609 | 1.752 | |
| Gilles Quesnel | 145 | 2 | 2 | 1691 | 210 | 8.1 | 5 | 3 | 126 | 84 | .600 | 5 | 3 | 113 | 97 | .538 | .690 | |
| Matt Spencer | 18 | 2 | 1 | 1037 | 136 | 7.6 | | | 72 | 64 | .529 | | | 71.5 | 64.5 | .526 | .132 | |
| Dale McLaren | -75 | 0 | 0 | 241 | 40 | 6.0 | | | 10 | 30 | .250 | | | 16 | 24 | .400 | -1.875 | |
| Rennie Mah | -130 | 0 | 0 | 1392 | 196 | 7.1 | 1 | 7 | 81 | 115 | .413 | 4 | 4 | 98 | 98 | .500 | -.663 | |
| | | | | | | | | | | | | | | | | | | |
| | 312 | 15 | 4 | 6124 | 784 | 7.8 | 13 | 11 | 437 | 347 | .557 | 15 | 9 | 421.5 | 362.5 | .538 | .398 | |
| Team 5 | | | | | | | | | |
C | Ed Allen | 367 | 6 | 5 | 1593 | 184 | 8.7 | 3 | 5 | 130 | 54 | .707 | 2 | 6 | 101.5 | 83.5 | .552 | 1.995 | |
| Mike Johnson | 242 | 6 | 2 | 1665 | 200 | 8.3 | 4 | 4 | 128 | 72 | .640 | 4 | 4 | 107.5 | 92.5 | .538 | 1.210 | |
| Kim Barnes | -9 | 0 | 0 | 173 | 24 | 7.2 | | | 11 | 13 | .458 | | | 12 | 12 | .500 | -.375 | |
| Ron Allain | -89 | 0 | 1 | 1332 | 184 | 7.2 | 3 | 5 | 82 | 102 | .446 | 3 | 5 | 88.5 | 95.5 | .481 | -.484 | |
| Tina Drisdelle | -27 | 0 | 0 | 1025 | 136 | 7.5 | | | 67 | 69 | .493 | | | 71 | 65 | .522 | -.199 | |
| Patsy Gallant | -147 | 0 | 1 | 790 | 120 | 6.6 | 4 | 4 | 44 | 76 | .367 | 5 | 3 | 57 | 63 | .475 | -1.225 | |
| | | | | | | | | | | | | | | | | | | |
| | 337 | 12 | 9 | 6578 | 848 | 7.8 | 14 | 18 | 462 | 386 | .545 | 14 | 18 | 437.5 | 411.5 | .516 | .397 | |
| Team 6 | | | | | | | | | |
C | Bert Savoie | 113 | 1 | 2 | 419 | 48 | 8.7 | | | 36 | 12 | .750 | | | 31.5 | 16.5 | .656 | 2.354 | |
| Marc Melanson | 99 | 4 | 4 | 1581 | 202 | 7.8 | 4 | 4 | 109 | 93 | .540 | 4 | 4 | 104.5 | 97.5 | .517 | .490 | |
| Paul LeBlanc | 64 | 2 | 0 | 526 | 62 | 8.5 | | | 44 | 18 | .710 | | | 36 | 26 | .581 | 1.032 | |
| Andre Belair | -62 | 0 | 0 | 682 | 96 | 6.3 | | | 39 | 57 | .406 | | | 39 | 57 | .406 | -.646 | |
| Laurrain Thibeault | -395 | 0 | 0 | 436 | 104 | 4.2 | | | 8 | 96 | .077 | | | 53 | 51 | .510 | -3.798 | |
| Mark Powers | -158 | 0 | 0 | 472 | 80 | 5.9 | | | 25 | 55 | .313 | | | 34 | 46 | .425 | -1.975 | |
| | | | | | | | | | | | | | | | | | | |
| | -339 | 7 | 6 | 4116 | 592 | 7.0 | 4 | 4 | 261 | 331 | .441 | 4 | 4 | 298 | 294 | .503 | -.573 | |
| | | | | | | | | | | | | | | | | | | |
| Name | Total | | | Reg | | Tot | | | Net | | Tot | | | | |
| | +/- | ERO | 10-0 | Pts | Gms | Hdcp | W | L | Win | Loss | Avg | W | L | Win | Loss | Avg | +/- Avg | |
| Team 7 1st Place Reg Season
| | | | | | | | | |
C | Reg Arsenault | 94 | 4 | 0 | 1248 | 154 | 8.1 | | | 87 | 67 | .565 | | | 80.5 | 73.5 | .523 | .610 | |
| Armand Dubé | 332 | 7 | 4 | 1829 | 210 | 8.7 | 4 | 4 | 149 | 61 | .710 | 2 | 6 | 108.5 | 101.5 | .517 | 1.581 | |
| Tom Caissie | 31 | 3 | 0 | 1449 | 192 | 7.5 | 6 | 2 | 103 | 89 | .536 | 6 | 2 | 96 | 96 | .500 | .161 | |
| Matt LeBlanc | 5 | 1 | 2 | 1531 | 202 | 7.6 | 2 | 6 | 99 | 103 | .490 | 2 | 6 | 93.5 | 108.5 | .463 | .025 | |
| Vince Ramsay | -80 | 0 | 1 | 1044 | 148 | 7.1 | 4 | 4 | 62 | 86 | .419 | 3 | 5 | 69 | 79 | .466 | -.541 | |
| | | | | | | | | | | | | | | | | | | |
| | 382 | 15 | 7 | 7101 | 906 | 7.8 | 16 | 16 | 500 | 406 | .552 | 13 | 19 | 447.5 | 458.5 | .494 | .422 | |
| Team 8 | | | | | | | | | |
| Don Arsenault | 37 | 2 | 1 | 1658 | 214 | 7.7 | 4 | 4 | 111 | 103 | .519 | 5 | 3 | 102 | 112 | .477 | .173 | |
| Karl Mitton | 73 | 0 | 1 | 796 | 96 | 8.3 | 4 | 4 | 61 | 35 | .635 | 4 | 4 | 53 | 43 | .552 | .760 | |
| Dan Richard | 49 | 1 | 1 | 603 | 76 | 7.9 | 3 | 5 | 45 | 31 | .592 | 2.5 | 5.5 | 38.5 | 37.5 | .507 | .645 | |
| Gil Ouellet | -31 | 0 | 0 | 1324 | 176 | 7.5 | | | 85 | 91 | .483 | | | 84.5 | 91.5 | .480 | -.176 | |
C | Rachelle Robichaud | -463 | 0 | 0 | 960 | 178 | 5.4 | | | 36 | 142 | .202 | | | 71.5 | 106.5 | .402 | -2.601 | |
| Jean Gaudet | -190 | 0 | 0 | 500 | 88 | 5.7 | | | 20 | 68 | .227 | | | 34 | 54 | .386 | -2.159 | |
| | | | | | | | | | | | | | | | | | | |
| | -525 | 3 | 3 | 5841 | 828 | 7.1 | 11 | 13 | 358 | 470 | .432 | 11.5 | 12.5 | 383.5 | 444.5 | .463 | -.634 | |
| Team 9 Playoff Hdcp Champs
| | | | | | | | | |
C | Jon Mattatall | 236 | 4 | 4 | 1476 | 174 | 8.5 | 8 | 0 | 124 | 50 | .713 | 7 | 1 | 91 | 83 | .523 | 1.356 | |
| Ian Hibbert | -28 | 0 | 0 | 741 | 100 | 7.4 | | | 46 | 54 | .460 | | | 55.5 | 44.5 | .555 | -.280 | |
| Leon LeBlanc | 21 | 2 | 1 | 1466 | 190 | 7.7 | 4 | 4 | 98 | 92 | .516 | 3 | 5 | 82.5 | 107.5 | .434 | .111 | |
| Andrew Learmouth | -139 | 0 | 0 | 1250 | 178 | 7.0 | 4 | 4 | 75 | 103 | .421 | 4 | 4 | 84 | 93 | .472 | -.781 | |
| Simon Breau | -208 | 0 | 0 | 964 | 148 | 6.5 | 3 | 5 | 53 | 95 | .358 | 3.5 | 4.5 | 68.5 | 79.5 | .463 | -1.405 | |
| | | | | | | | | | | | | | | | | | | |
| | -118 | 6 | 5 | 5897 | 790 | 7.5 | 19 | 13 | 396 | 394 | .501 | 17.5 | 14.5 | 381.5 | 407.5 | .483 | -.149 | |
| | | | | | | | | | | | | | | | | | | |
| Name | Total | | | Reg | | Tot | | | Net | | Tot | | | | |
| | +/- | ERO | 10-0 | Pts | Gms | Hdcp | W | L | Win | Loss | Avg | W | L | Win | Loss | Avg | +/- Avg | |
| Team 10 | | | | | | | | | |
C | Ted MacLean | 98 | 1 | 0 | 981 | 122 | 8.0 | | | 77 | 45 | .631 | | | 65 | 57 | .533 | .803 | |
| John MacCormack | 5 | 1 | 0 | 364 | 48 | 7.6 | | | 22 | 26 | .458 | | | 24 | 24 | .500 | .104 | |
| Mitch Breau | 133 | 2 | 3 | 1294 | 162 | 8.0 | 6 | 2 | 92 | 70 | .568 | 6 | 2 | 90 | 72 | .556 | .821 | |
| Tom Saulnier | -135 | 1 | 1 | 1445 | 204 | 7.1 | 2 | 6 | 83 | 121 | .407 | 3 | 5 | 88.5 | 115.5 | .434 | -.662 | |
| Mike Cormier | -265 | 0 | 0 | 1186 | 184 | 6.4 | 2 | 6 | 58 | 126 | .315 | 4 | 4 | 98 | 86 | .533 | -1.440 | |
| Felix McLean | 28 | 1 | 1 | 815 | 104 | 7.8 | 6 | 2 | 55 | 49 | .529 | 6 | 2 | 44.5 | 59.5 | .428 | .269 | |
| | | | | | | | | | | | | | | | | | | |
| | -136 | 6 | 5 | 6085 | 824 | 7.4 | 16 | 16 | 387 | 437 | .470 | 19 | 13 | 410 | 414 | .498 | -.165 | |
| Team 11 Playoff Champs
| | | | | | | | | |
C | Serge Lacoste | 173 | 4 | 2 | 1288 | 154 | 8.4 | | | 103 | 51 | .669 | | | 68.5 | 85.5 | .445 | 1.123 | |
| Terry Gauvin | 66 | 2 | 1 | 1272 | 164 | 7.8 | | | 91 | 73 | .555 | | | 81.5 | 82.5 | .497 | .402 | |
| Paul Gaudet | 36 | 0 | 2 | 1337 | 172 | 7.8 | | | 89 | 83 | .517 | | | 88.5 | 83.5 | .515 | .209 | |
| Eric Briar | -116 | 0 | 1 | 1015 | 148 | 6.9 | 7 | 1 | 59 | 89 | .399 | 7.5 | 0.5 | 74 | 74 | .500 | -.784 | |
| Norman Gould | -190 | 0 | 1 | 1372 | 200 | 6.9 | 2 | 6 | 81 | 119 | .405 | 3 | 5 | 85.5 | 114.5 | .428 | -.950 | |
| | | | | | | | | | | | | | | | | | | |
| | -31 | 6 | 7 | 6284 | 838 | 7.5 | 9 | 7 | 423 | 415 | .505 | 10.5 | 5.5 | 398 | 440 | .475 | -.037 | |
| Team 12 1st Place Hdcp Regular Season
| | | | | | | | | |
C | Eric Fraser | 35 | 0 | 2 | 901 | 114 | 7.9 | 3 | 5 | 63 | 51 | .553 | 4 | 4 | 65.5 | 48.5 | .5746 | .307 | |
| Terry McRorie | -5 | 1 | 1 | 620 | 82 | 7.6 | | | 37 | 45 | .451 | | | 37.5 | 44.5 | .457 | -.061 | |
| Earl Jones | -61 | 0 | 0 | 1249 | 170 | 7.3 | 6 | 2 | 82 | 88 | .482 | 6 | 2 | 84.5 | 85.5 | .497 | -.359 | |
| Steve Jackson | -16 | 0 | 1 | 917 | 120 | 7.6 | 5 | 3 | 59 | 61 | .492 | 5 | 3 | 60 | 60 | .500 | -.133 | |
| Jay Shillington | -107 | 0 | 0 | 1024 | 146 | 7.0 | 4 | 4 | 55 | 91 | .377 | 3 | 5 | 84 | 62 | .5753 | -.733 | |
| John Wheeler | -244 | 0 | 1 | 1305 | 200 | 6.5 | | | 66 | 134 | .330 | | | 96.5 | 103.5 | .483 | -1.220 | |
| | | | | | | | | | | | | | | | | | | |
| | -398 | 1 | 5 | 6016 | 832 | 7.2 | 18 | 14 | 362 | 470 | .435 | 18 | 14 | 428 | 404 | .514 | -.478 | |
| | | | | | | | | | | | | | | | | | | |
| Name | Total | | | Reg | | Tot | | | Net | | Tot | | | | |
| | +/- | ERO | 10-0 | Pts | Gms | Hdcp | W | L | Win | Loss | Avg | W | L | Win | Loss | Avg | +/- Avg | |
| Team 13 | | | | | | | | | |
C | Steve Melee | 232 | 4 | 3 | 1630 | 194 | 8.4 | 3 | 5 | 127 | 67 | .655 | 2 | 6 | 103.5 | 90.5 | .534 | 1.196 | |
| Dana Russell | 156 | 2 | 5 | 1638 | 202 | 8.1 | 5 | 3 | 118 | 84 | .584 | 4 | 4 | 107 | 95 | .530 | .772 | |
| Dave Lordon | -1 | 0 | 3 | 1185 | 156 | 7.6 | 5 | 3 | 78 | 78 | .500 | 5 | 3 | 76 | 80 | .487 | -.006 | |
` | Chris Fournier | 50 | 2 | 3 | 1113 | 144 | 7.7 | 2 | 6 | 81 | 63 | .563 | 2 | 6 | 76 | 68 | .528 | .347 | |
| Pat McLellan | -223 | 0 | 1 | 910 | 144 | 6.3 | | | 41 | 103 | .285 | | | 61 | 83 | .424 | -1.549 | |
| | | | | | | | | | | | | | | | | | | |
| | 214 | 8 | 15 | 6476 | 840 | 7.7 | 15 | 17 | 445 | 395 | .530 | 13 | 19 | 423.5 | 416.5 | .504 | .255 | |
| Team 14 | | | | | | | | | |
C | Rick LeBlanc | 319 | 7 | 0 | 1559 | 176 | 8.9 | 4 | 4 | 130 | 46 | .739 | 4 | 4 | 104 | 72 | .591 | 1.813 | |
| Marc Gautreau | -83 | 0 | 0 | 1546 | 208 | 7.4 | 3 | 5 | 95 | 113 | .457 | 3.5 | 4.5 | 102 | 106 | .490 | -.399 | |
| Roland Gautreau | 102 | 2 | 4 | 1394 | 176 | 7.9 | 4 | 4 | 100 | 76 | .568 | 4 | 4 | 86.5 | 89.5 | .491 | .580 | |
| Henri Hebert | -231 | 0 | 0 | 1108 | 168 | 6.6 | 5 | 3 | 57 | 111 | .339 | 6 | 2 | 81 | 87 | .482 | -1.375 | |
| Jason Lavoie | -163 | 0 | 0 | 1030 | 152 | 6.8 | | | 54 | 98 | .355 | | | 68.5 | 83.5 | .451 | -1.072 | |
| | | | | | | | | | | | | | | | | | | |
| | -56 | 9 | 4 | 6637 | 880 | 7.5 | 16 | 16 | 436 | 444 | .495 | 17.5 | 14.5 | 442 | 438 | .502 | -.064 | |
| Spares | | | | | | | | | |
| Serge Allain | 18 | 0 | 0 | 157 | 18 | 8.7 | | | 12 | 6 | .667 | | | 7 | 11 | .389 | 1.000 | |
| J.P.Godin | 10 | 0 | 0 | 84 | 10 | 8.4 | | | 6 | 4 | .600 | | | 6 | 4 | .600 | 1.000 | |
| Stacy Krueger | -34 | 0 | 0 | 30 | 8 | 3.8 | | | 0 | 8 | .000 | | | 4.5 | 3.5 | .563 | -4.250 | |
| Reg Hebert | 47 | 2 | 1 | 584 | 74 | 7.9 | | | 42 | 32 | .568 | | | 40 | 34 | .541 | .635 | |
| James Kelly | -26 | 0 | 0 | 50 | 8 | 6.3 | | | 1 | 7 | .125 | | | 1.5 | 6.5 | .188 | -3.250 | |
| Serge LeBlanc | 11 | 0 | 0 | 124 | 16 | 7.8 | | | 10 | 6 | .625 | | | 10 | 6 | .625 | .688 | |
| | | | | | | | | | | | | | | | | | | |
| | 26 | 2 | 1 | 1029 | 134 | 7.7 | | | 71 | 63 | .530 | | | 69 | 65 | .515 | .194 | |
| | | | | | | | | | | | | | | | | | | |